| Home |
Current Portfolio: $574,930,921
Prior Portfolio: $508,293,000
Stock | % of Value | Change amt | Curr. Shares | Curr. Value | Curr. AvgPr. | Pre. Shares | Pre. Value | Pre. AvgPr. |
---|---|---|---|---|---|---|---|---|
Tidewater Inc.-com | 11.6% | Reduce by 13.7% | 1,810,925 | $66.7 m | $36.8 | 2,097,857 | $45.5 m | $21.7 |
Warrior Met Coal Inc.-com | 7.7% | Reduce by 7.2% | 1,274,614 | $44.2 m | $34.6 | 1,373,234 | $39.1 m | $28.4 |
Deutsche Bank Ag-registered-com | 5.7% | New | 2,888,365 | $32.6 m | $11.3 | 0 | $0.0 | $0.0 |
Lennar Corp - Class B-cl B | 4.3% | Reduce by 16.6% | 328,008 | $24.5 m | $74.8 | 393,471 | $23.4 m | $59.5 |
Comerica Inc.-com | 3.5% | Reduce by 0.0% | 303,446 | $20.3 m | $66.8 | 303,559 | $21.6 m | $71.1 |
Valaris Ltd.-com | 3.5% | Reduce by 7.3% | 299,935 | $20.3 m | $67.6 | 323,551 | $15.8 m | $48.9 |
Old Republic International Corp. -com | 3.5% | Reduce by 0.0% | 837,681 | $20.2 m | $24.1 | 838,063 | $17.5 m | $20.9 |
Prologis Inc.-com | 3.4% | Reduce by 3.5% | 170,864 | $19.3 m | $112.7 | 177,041 | $18.0 m | $101.6 |
Dr Horton Inc.-com | 3.3% | Reduce by 6.1% | 210,497 | $18.8 m | $89.1 | 224,212 | $15.1 m | $67.4 |
U-haul Holding Company-com | 3.0% | New | 312,444 | $17.2 m | $55.0 | 0 | $0.0 | $0.0 |
Inventrust Properties Corp.-com | 2.8% | Reduce by 4.5% | 692,220 | $16.4 m | $23.7 | 724,502 | $15.5 m | $21.3 |
Brookfield Corp-com | 2.8% | New | 520,642 | $16.4 m | $31.5 | 0 | $0.0 | $0.0 |
Lazard Ltd.-com | 2.8% | Reduce by 1.0% | 456,286 | $15.8 m | $34.7 | 460,733 | $14.7 m | $31.8 |
Weyerhaeuser Company-com | 2.7% | Reduce by 5.7% | 498,725 | $15.5 m | $31.0 | 529,073 | $15.1 m | $28.6 |
Rayonier Inc.-com | 2.6% | Reduce by 8.5% | 457,950 | $15.1 m | $33.0 | 500,520 | $15.0 m | $30.0 |
Cbre Group, Inc.-com | 2.4% | Reduce by 0.0% | 180,742 | $13.9 m | $77.0 | 180,799 | $12.2 m | $67.5 |
American Homes 4 Rent-cl A | 2.2% | Reduce by 3.3% | 413,163 | $12.5 m | $30.1 | 427,130 | $14.0 m | $32.8 |
Lowe's Companies Inc.-com | 2.2% | Reduce by 18.0% | 62,159 | $12.4 m | $199.2 | 75,766 | $14.2 m | $187.8 |
Five Point Holdings Llc - Cl A-com | 1.9% | Reduce by 13.5% | 4,679,003 | $10.9 m | $2.3 | 5,409,751 | $14.1 m | $2.6 |
Umb Financial Corporation-com | 1.9% | No change | 128,952 | $10.8 m | $83.5 | 128,952 | $10.9 m | $84.3 |
Myr Group Inc.-com | 1.6% | No change | 101,187 | $9.3 m | $92.1 | 101,187 | $8.6 m | $84.7 |
Seaboard Corp.-com | 1.5% | No change | 2,336 | $8.8 m | $3,775.2 | 2,336 | $7.9 m | $3,402.8 |
Washington Trust Bancorp.-com | 1.5% | No change | 182,745 | $8.6 m | $47.2 | 182,745 | $8.5 m | $46.5 |
First Industrial Realty Trust, Inc.-com | 1.3% | Reduce by 3.5% | 157,452 | $7.6 m | $48.3 | 163,152 | $7.3 m | $44.8 |
Southside Bancshares Inc.-com | 1.3% | Add by 33.3% | 209,426 | $7.5 m | $36.0 | 157,109 | $5.6 m | $35.4 |
Prosperity Bancshares Inc.-com | 1.3% | No change | 101,965 | $7.4 m | $72.7 | 101,965 | $6.8 m | $66.7 |
Hamilton Beach Brand-cl A | 1.2% | New | 570,298 | $7.1 m | $12.4 | 0 | $0.0 | $0.0 |
Frp Holdings Inc.-com | 1.2% | Reduce by 1.7% | 126,671 | $6.8 m | $53.9 | 128,915 | $7.0 m | $54.4 |
Fnf Group-com | 1.2% | Reduce by 10.8% | 178,625 | $6.7 m | $37.6 | 200,223 | $7.2 m | $36.2 |
Hawaiian Holdings Inc.-com | 1.2% | Reduce by 28.3% | 645,702 | $6.6 m | $10.3 | 900,988 | $11.8 m | $13.2 |
Proassurance Corp.-com | 1.2% | New | 379,043 | $6.6 m | $17.5 | 0 | $0.0 | $0.0 |
Icf International, Inc.-com | 1.1% | No change | 63,802 | $6.3 m | $99.0 | 63,802 | $7.0 m | $109.0 |
Tri Pointe Group Inc.-com | 1.1% | Add by 7.4% | 330,178 | $6.1 m | $18.6 | 307,305 | $4.6 m | $15.1 |
Encore Capital Group Inc.-com | 1.0% | New | 119,531 | $5.7 m | $47.9 | 0 | $0.0 | $0.0 |
Liberty Media Corp. - Braves A-com | 1.0% | No change | 174,128 | $5.7 m | $32.7 | 174,128 | $4.9 m | $28.2 |
Kaiser Aluminum Corp.-com | 0.8% | New | 64,315 | $4.9 m | $76.0 | 0 | $0.0 | $0.0 |
Emcor Group, Inc.-com | 0.8% | Reduce by 28.8% | 32,597 | $4.8 m | $148.1 | 45,788 | $5.3 m | $115.5 |
Alamo Group, Inc.-com | 0.8% | No change | 31,880 | $4.5 m | $141.6 | 31,880 | $3.9 m | $122.3 |
Trinity Place Holdings-com | 0.7% | Reduce by 3.5% | 5,127,785 | $3.8 m | $0.7 | 5,313,022 | $4.7 m | $0.9 |
Brookfield Asset Managmt Ltd-com | 0.6% | New | 130,159 | $3.7 m | $28.7 | 0 | $0.0 | $0.0 |
Central Securities Corporation-com | 0.6% | No change | 111,210 | $3.7 m | $33.4 | 111,210 | $3.8 m | $33.7 |
Chase Corp.-com | 0.6% | No change | 40,292 | $3.5 m | $86.3 | 40,292 | $3.4 m | $83.6 |
Comfort Systems Usa Inc.-com | 0.6% | Reduce by 31.8% | 28,902 | $3.3 m | $115.1 | 42,400 | $4.1 m | $97.3 |
Unifirst Corporation-com | 0.5% | No change | 14,942 | $2.9 m | $193.0 | 14,942 | $2.5 m | $168.3 |
Madison Square Garden Entertainment-com | 0.5% | Reduce by 23.6% | 63,558 | $2.9 m | $45.0 | 83,237 | $3.7 m | $44.1 |
Stratus Properties Inc.-com | 0.2% | Reduce by 20.8% | 60,245 | $1.2 m | $19.3 | 76,058 | $1.8 m | $23.3 |
Retail Opportunity Investments Corp.-com | 0.2% | No change | 75,000 | $1.1 m | $15.0 | 75,000 | $1.0 m | $13.8 |
Cto Realty Growth, Inc.-com | 0.2% | No change | 57,879 | $1.1 m | $18.3 | 57,879 | $1.1 m | $18.7 |
Potlatchdeltic Corp.-com | 0.2% | No change | 20,000 | $879.8 k | $44.0 | 20,000 | $821.0 k | $41.0 |
The Rmr Group Inc.-com | 0.1% | No change | 26,000 | $734.5 k | $28.2 | 26,000 | $616.0 k | $23.7 |
Stewart Information Services Corp.-com | 0.1% | No change | 17,000 | $726.4 k | $42.7 | 17,000 | $742.0 k | $43.6 |
Ishares Inc-etf | 0.0% | New | 2,631 | $287.4 k | $109.3 | 0 | $0.0 | $0.0 |
Green Brick Partners-com | 0.0% | No change | 5,000 | $121.2 k | $24.2 | 5,000 | $107.0 k | $21.4 |
Amerco-com | 0.0% | Reduce by 95.9% | 1,508 | $90.8 k | $60.2 | 37,095 | $18.9 m | $509.2 |
Supernus Pharmaceuticals, Inc.-com | 0.0% | No change | 2,460 | $87.7 k | $35.7 | 2,460 | $84.0 k | $34.1 |
Brightsphere Investment Group-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | 137,908 | $2.1 m | $14.9 |
Brookfield Asset Mgmt. Cl A-cl A Ltd Vt Sh | 0.0% | Sold off | 0 | $0.0 | $0.0 | 532,797 | $21.8 m | $40.9 |
Cal-maine Foods, Inc.-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | 28,403 | $1.6 m | $55.6 |
Hamilton Beach Brand-com Cl A | 0.0% | Sold off | 0 | $0.0 | $0.0 | 570,298 | $6.7 m | $11.7 |
Kaiser Aluminum Corp.-com Par $0.01 | 0.0% | Sold off | 0 | $0.0 | $0.0 | 64,315 | $3.9 m | $61.4 |
Proassurance Corp.-com Us | 0.0% | Sold off | 0 | $0.0 | $0.0 | 337,035 | $6.6 m | $19.5 |
Wheeler Reit Series D Preferred Stock-pfd | 0.0% | Sold off | 0 | $0.0 | $0.0 | 24,000 | $281.0 k | $11.7 |
XML file value are likely in $1,000.