| Home |
Current Portfolio: $5,308,462,123
Prior Portfolio: $5,902,272,000
Stock | % of Value | Change amt | Curr. Shares | Curr. Value | Curr. AvgPr. | Pre. Shares | Pre. Value | Pre. AvgPr. |
---|---|---|---|---|---|---|---|---|
Fiserv Inc-com | 27.9% | No change | 14,647,776 | $1.5 b | $101.1 | 14,647,776 | $1.4 b | $93.6 |
Kkr Co Inc-com | 20.7% | Reduce by 10.4% | 23,702,511 | $1.1 b | $46.4 | 26,456,563 | $1.1 b | $43.0 |
Cbre Group Inc-cl A | 13.4% | No change | 9,234,964 | $710.7 m | $77.0 | 9,234,964 | $623.5 m | $67.5 |
Seagate Technology Hldngs Pl-ord Shs | 13.3% | No change | 13,437,070 | $706.9 m | $52.6 | 13,437,070 | $715.3 m | $53.2 |
Insight Enterprises Inc-com | 8.4% | No change | 4,421,951 | $443.4 m | $100.3 | 4,421,951 | $364.4 m | $82.4 |
New York Times Co-cl A | 8.3% | Add by 17.5% | 13,646,112 | $443.0 m | $32.5 | 11,614,741 | $333.9 m | $28.8 |
Lkq Corp-com | 6.1% | Reduce by 51.8% | 6,052,751 | $323.3 m | $53.4 | 12,552,751 | $591.9 m | $47.1 |
Salesforce Inc-com | 1.4% | New | 560,221 | $74.3 m | $132.6 | 0 | $0.0 | $0.0 |
Altus Power Inc-com Cl A | 0.5% | Add by 0.4% | 4,017,608 | $26.2 m | $6.5 | 4,000,020 | $44.0 m | $11.0 |
Altus Power Inc-*w Exp 12/09/202 | 0.0% | Sold off | 0 | $0.0 | $0.0 | 18,417 | $56.0 k | $3.0 |
Citigroup Inc-com New | 0.0% | Sold off | 0 | $0.0 | $0.0 | 10,992,637 | $458.1 m | $41.7 |
Rocket Cos Inc-com Cl A | 0.0% | Sold off | 0 | $0.0 | $0.0 | 1,296,027 | $8.2 m | $6.3 |
Topbuild Corp-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | 1,546,253 | $254.8 m | $164.8 |
XML file value are likely in $1,000.