| Home |
Current Portfolio: $33,625,957,688
Prior Portfolio: $32,288,057,110
Stock | % of Value | Change amt | Curr. Shares | Curr. Value | Curr. AvgPr. | Put/Call | Pre. Shares | Pre. Value | Pre. AvgPr. |
---|---|---|---|---|---|---|---|---|---|
Spdr Sp 500 Etf Tr-tr Unit | 3.4% | Reduce by 24.6% | 2,544,800 | $1.1 b | $443.3 | Put | 3,373,600 | $1.4 b | $409.4 |
Spdr Sp 500 Etf Tr-tr Unit | 0.8% | Reduce by 17.3% | 623,400 | $276.3 m | $443.3 | Call | 754,100 | $308.7 m | $409.4 |
Spdr Sp 500 Etf Tr-tr Unit | 0.0% | Reduce by 1.0% | 20,000 | $8.9 m | $443.3 | 20,201 | $8.3 m | $409.4 | |
Nvidia Corporation-com | 2.1% | Add by 67.5% | 1,643,023 | $695.0 m | $423.0 | 980,638 | $272.4 m | $277.8 | |
Nvidia Corporation-com | 0.1% | New | 62,500 | $26.4 m | $423.0 | Call | 0 | $0.0 | $0.0 |
Microsoft Corp-com | 1.8% | Add by 305.9% | 1,822,955 | $620.8 m | $340.5 | 449,115 | $129.5 m | $288.3 | |
Microsoft Corp-com | 0.0% | No change | 41,900 | $14.3 m | $340.5 | Call | 41,900 | $12.1 m | $288.3 |
Microsoft Corp-com | 0.0% | No change | 37,200 | $12.7 m | $340.5 | Put | 37,200 | $10.7 m | $288.3 |
Amazon Com Inc-com | 1.2% | Reduce by 24.7% | 3,037,918 | $396.0 m | $130.4 | 4,032,212 | $416.5 m | $103.3 | |
Amazon Com Inc-com | 0.1% | Reduce by 48.3% | 155,000 | $20.2 m | $130.4 | Call | 300,000 | $31.0 m | $103.3 |
Adobe Systems Incorporated-com | 1.1% | Add by 51.2% | 756,892 | $370.1 m | $489.0 | 500,435 | $192.9 m | $385.4 | |
Adobe Systems Incorporated-com | 0.0% | New | 15,000 | $7.3 m | $489.0 | Call | 0 | $0.0 | $0.0 |
T-mobile Us Inc-com | 1.1% | Add by 48.2% | 2,566,339 | $356.5 m | $138.9 | 1,732,235 | $250.9 m | $144.8 | |
T-mobile Us Inc-com | 0.0% | Add by 328.2% | 66,800 | $9.3 m | $138.9 | Put | 15,600 | $2.3 m | $144.8 |
T-mobile Us Inc-com | 0.0% | Reduce by 24.1% | 11,000 | $1.5 m | $138.9 | Call | 14,500 | $2.1 m | $144.8 |
Fedex Corp-com | 0.5% | Add by 7.1% | 744,751 | $184.6 m | $247.9 | 695,530 | $158.9 m | $228.5 | |
Fedex Corp-com | 0.5% | New | 638,900 | $158.4 m | $247.9 | Call | 0 | $0.0 | $0.0 |
Autozone Inc-com | 0.8% | Add by 69.8% | 108,091 | $269.5 m | $2,493.4 | 63,641 | $156.4 m | $2,458.2 | |
Autozone Inc-com | 0.0% | No change | 1,400 | $3.5 m | $2,493.4 | Put | 1,400 | $3.4 m | $2,458.2 |
Autozone Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 800 | $2.0 m | $2,458.2 |
Invesco Qqq Tr-unit Ser 1 | 0.8% | Reduce by 22.7% | 696,100 | $257.2 m | $369.4 | Put | 900,000 | $288.8 m | $320.9 |
Invesco Qqq Tr-unit Ser 1 | 0.0% | Reduce by 94.4% | 700 | $258.6 k | $369.4 | Call | 12,500 | $4.0 m | $320.9 |
Meta Platforms Inc-cl A | 0.7% | Reduce by 66.1% | 837,427 | $240.3 m | $287.0 | 2,469,973 | $523.5 m | $211.9 | |
Meta Platforms Inc-cl A | 0.0% | New | 40,000 | $11.5 m | $287.0 | Call | 0 | $0.0 | $0.0 |
Resmed Inc-com | 0.4% | Add by 53.1% | 605,243 | $132.2 m | $218.5 | 395,308 | $86.6 m | $219.0 | |
Resmed Inc-com | 0.3% | New | 534,800 | $116.9 m | $218.5 | Call | 0 | $0.0 | $0.0 |
Dell Technologies Inc-cl C | 0.7% | Add by 22.3% | 4,358,244 | $235.8 m | $54.1 | 3,563,213 | $143.3 m | $40.2 | |
Dell Technologies Inc-cl C | 0.0% | New | 150,000 | $8.1 m | $54.1 | Call | 0 | $0.0 | $0.0 |
Zimmer Biomet Holdings Inc-com | 0.7% | Add by 119.6% | 1,635,261 | $238.1 m | $145.6 | 744,553 | $96.2 m | $129.2 | |
Unitedhealth Group Inc-com | 0.6% | Add by 1624.3% | 439,700 | $211.3 m | $480.6 | Put | 25,500 | $12.1 m | $472.6 |
Unitedhealth Group Inc-com | 0.0% | Add by 62.9% | 27,700 | $13.3 m | $480.6 | Call | 17,000 | $8.0 m | $472.6 |
Take-two Interactive Softwar-com | 0.6% | Reduce by 19.0% | 1,471,842 | $216.6 m | $147.2 | 1,817,671 | $216.8 m | $119.3 | |
Take-two Interactive Softwar-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 800 | $95.4 k | $119.3 |
American Tower Corp New-com | 0.5% | Add by 98.3% | 850,703 | $165.0 m | $193.9 | 429,029 | $87.7 m | $204.3 | |
American Tower Corp New-com | 0.1% | New | 255,000 | $49.5 m | $193.9 | Call | 0 | $0.0 | $0.0 |
Lamb Weston Hldgs Inc-com | 0.6% | Add by 39.9% | 1,738,433 | $199.8 m | $114.9 | 1,242,811 | $129.9 m | $104.5 | |
Abcam Plc-ads | 0.6% | Add by 124.1% | 7,933,976 | $194.1 m | $24.5 | 3,539,597 | $47.6 m | $13.5 | |
Abcam Plc-ads | 0.0% | New | 122,000 | $3.0 m | $24.5 | Call | 0 | $0.0 | $0.0 |
Abcam Plc-ads | 0.0% | New | 11,100 | $271.6 k | $24.5 | Put | 0 | $0.0 | $0.0 |
Intuitive Surgical Inc-com New | 0.6% | Add by 118.2% | 561,597 | $192.0 m | $341.9 | 257,427 | $65.8 m | $255.5 | |
Boston Scientific Corp-com | 0.6% | Add by 95.9% | 3,490,699 | $188.8 m | $54.1 | 1,781,700 | $89.1 m | $50.0 | |
Boston Scientific Corp-com | 0.0% | New | 22,700 | $1.2 m | $54.1 | Call | 0 | $0.0 | $0.0 |
Boston Scientific Corp-com | 0.0% | New | 19,700 | $1.1 m | $54.1 | Put | 0 | $0.0 | $0.0 |
Taiwan Semiconductor Mfg Ltd-sponsored Ads | 0.6% | Add by 47.7% | 1,872,214 | $188.9 m | $100.9 | 1,267,205 | $117.9 m | $93.0 | |
Union Pac Corp-com | 0.5% | New | 844,316 | $172.8 m | $204.6 | 0 | $0.0 | $0.0 | |
Union Pac Corp-com | 0.0% | Add by 14900.0% | 75,000 | $15.3 m | $204.6 | Call | 500 | $100.6 k | $201.3 |
Walmart Inc-com | 0.5% | Reduce by 59.5% | 1,139,778 | $179.2 m | $157.2 | 2,812,781 | $414.7 m | $147.4 | |
Walmart Inc-com | 0.0% | Reduce by 80.1% | 41,000 | $6.4 m | $157.2 | Call | 205,800 | $30.3 m | $147.4 |
Walmart Inc-com | 0.0% | Reduce by 93.8% | 2,700 | $424.4 k | $157.2 | Put | 43,700 | $6.4 m | $147.4 |
Dominion Energy Inc-com | 0.6% | Add by 150.6% | 3,584,776 | $185.7 m | $51.8 | 1,430,747 | $80.0 m | $55.9 | |
Palo Alto Networks Inc-com | 0.6% | Add by 26.8% | 724,378 | $185.1 m | $255.5 | 571,400 | $114.1 m | $199.7 | |
Micron Technology Inc-com | 0.5% | New | 2,825,000 | $178.3 m | $63.1 | 0 | $0.0 | $0.0 | |
Micron Technology Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 32,000 | $1.9 m | $60.3 |
Micron Technology Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 32,800 | $2.0 m | $60.3 |
Biogen Inc-com | 0.5% | Reduce by 10.0% | 625,641 | $178.2 m | $284.9 | 695,113 | $193.3 m | $278.0 | |
Motorola Solutions Inc-com New | 0.5% | Add by 15.4% | 603,757 | $177.1 m | $293.3 | 523,100 | $149.7 m | $286.1 | |
Motorola Solutions Inc-com New | 0.0% | New | 500 | $146.6 k | $293.3 | Call | 0 | $0.0 | $0.0 |
Motorola Solutions Inc-com New | 0.0% | New | 400 | $117.3 k | $293.3 | Put | 0 | $0.0 | $0.0 |
Pioneer Nat Res Co-com | 0.5% | Add by 6.8% | 841,881 | $174.4 m | $207.2 | 788,505 | $161.0 m | $204.2 | |
Pioneer Nat Res Co-com | 0.0% | No change | 2,100 | $435.1 k | $207.2 | Put | 2,100 | $428.9 k | $204.2 |
Macys Inc-com | 0.5% | Add by 1054.0% | 10,846,841 | $174.1 m | $16.0 | 939,929 | $16.4 m | $17.5 | |
Las Vegas Sands Corp-com | 0.4% | Add by 105.3% | 2,425,516 | $140.7 m | $58.0 | 1,181,578 | $67.9 m | $57.4 | |
Las Vegas Sands Corp-com | 0.1% | Add by 417.9% | 535,500 | $31.1 m | $58.0 | Call | 103,400 | $5.9 m | $57.5 |
Las Vegas Sands Corp-com | 0.0% | Add by 16.0% | 38,500 | $2.2 m | $58.0 | Put | 33,200 | $1.9 m | $57.5 |
Bath Body Works Inc-com | 0.5% | Add by 144.3% | 4,423,213 | $165.9 m | $37.5 | 1,810,277 | $66.2 m | $36.6 | |
Bath Body Works Inc-com | 0.0% | Add by 1612.9% | 106,200 | $4.0 m | $37.5 | Put | 6,200 | $226.8 k | $36.6 |
Bath Body Works Inc-com | 0.0% | No change | 6,200 | $232.5 k | $37.5 | Call | 6,200 | $226.8 k | $36.6 |
The Cigna Group-com | 0.5% | Add by 13563.1% | 596,121 | $167.3 m | $280.6 | 4,363 | $1.1 m | $255.5 | |
Dte Energy Co-com | 0.5% | Add by 89.7% | 1,515,382 | $166.7 m | $110.0 | 798,900 | $87.5 m | $109.5 | |
Immunogen Inc-com | 0.5% | New | 8,712,142 | $164.4 m | $18.9 | 0 | $0.0 | $0.0 | |
Southern Co-com | 0.5% | New | 2,260,610 | $158.8 m | $70.3 | 0 | $0.0 | $0.0 | |
Southern Co-com | 0.0% | No change | 26,900 | $1.9 m | $70.2 | Call | 26,900 | $1.9 m | $69.6 |
Csx Corp-com | 0.5% | Reduce by 18.8% | 4,540,003 | $154.8 m | $34.1 | 5,593,690 | $167.5 m | $29.9 | |
Csx Corp-com | 0.0% | Add by 196.1% | 45,300 | $1.5 m | $34.1 | Put | 15,300 | $458.1 k | $29.9 |
Csx Corp-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 300,000 | $9.0 m | $29.9 |
Baker Hughes Company-cl A | 0.5% | Add by 168.8% | 4,865,740 | $153.8 m | $31.6 | 1,810,482 | $52.3 m | $28.9 | |
Baker Hughes Company-cl A | 0.0% | No change | 9,800 | $309.8 k | $31.6 | Put | 9,800 | $282.8 k | $28.9 |
Capital One Finl Corp-com | 0.4% | Add by 204.3% | 1,365,418 | $149.3 m | $109.4 | 448,651 | $43.1 m | $96.2 | |
Capital One Finl Corp-com | 0.0% | Add by 6150.0% | 37,500 | $4.1 m | $109.4 | Call | 600 | $57.7 k | $96.2 |
Cenovus Energy Inc-com | 0.4% | Add by 64.6% | 8,496,730 | $144.3 m | $17.0 | 5,160,643 | $89.9 m | $17.4 | |
Cenovus Energy Inc-com | 0.0% | Add by 11.5% | 25,200 | $427.9 k | $17.0 | Put | 22,600 | $394.6 k | $17.5 |
Cenovus Energy Inc-com | 0.0% | No change | 15,500 | $263.2 k | $17.0 | Call | 15,500 | $270.6 k | $17.5 |
Quest Diagnostics Inc-com | 0.4% | Add by 231.5% | 971,123 | $136.5 m | $140.6 | 292,960 | $41.4 m | $141.5 | |
Quest Diagnostics Inc-com | 0.0% | Add by 2500.0% | 41,600 | $5.8 m | $140.6 | Call | 1,600 | $226.4 k | $141.5 |
Quest Diagnostics Inc-com | 0.0% | New | 1,300 | $182.7 k | $140.6 | Put | 0 | $0.0 | $0.0 |
Ppl Corp-com | 0.4% | Add by 12.4% | 5,362,449 | $141.9 m | $26.5 | 4,770,014 | $132.6 m | $27.8 | |
Ppl Corp-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 1,100 | $30.6 k | $27.8 |
Marathon Pete Corp-com | 0.4% | Add by 219.1% | 1,216,688 | $141.9 m | $116.6 | 381,270 | $51.4 m | $134.8 | |
Marathon Pete Corp-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 30,000 | $4.0 m | $134.8 |
Revvity Inc-com | 0.4% | New | 1,190,011 | $141.4 m | $118.8 | 0 | $0.0 | $0.0 | |
Liberty Media Corp Del-com C Siriusxm | 0.3% | New | 3,408,731 | $111.6 m | $32.7 | 0 | $0.0 | $0.0 | |
Liberty Media Corp Del-com C Siriusxm | 0.1% | New | 862,500 | $28.2 m | $32.7 | Call | 0 | $0.0 | $0.0 |
Stoneco Ltd-com Cl A | 0.4% | Reduce by 10.9% | 10,886,400 | $138.7 m | $12.7 | 12,223,700 | $116.6 m | $9.5 | |
Marathon Oil Corp-com | 0.4% | Add by 2.8% | 5,939,305 | $136.7 m | $23.0 | 5,780,230 | $138.5 m | $24.0 | |
Marathon Oil Corp-com | 0.0% | No change | 11,700 | $269.3 k | $23.0 | Put | 11,700 | $280.3 k | $24.0 |
Marathon Oil Corp-com | 0.0% | No change | 8,500 | $195.7 k | $23.0 | Call | 8,500 | $203.7 k | $24.0 |
Att Inc-com | 0.4% | Reduce by 11.3% | 8,521,800 | $135.9 m | $15.9 | 9,611,100 | $185.0 m | $19.2 | |
Novartis Ag-sponsored Adr | 0.3% | Reduce by 50.0% | 906,286 | $91.5 m | $100.9 | 1,811,347 | $166.6 m | $92.0 | |
Novartis Ag-sponsored Adr | 0.1% | Add by 2280.5% | 440,400 | $44.4 m | $100.9 | Call | 18,500 | $1.7 m | $92.0 |
Icon Plc-shs | 0.4% | Add by 257.0% | 537,847 | $134.6 m | $250.2 | 150,676 | $32.2 m | $213.6 | |
Dollar Gen Corp New-com | 0.4% | New | 770,128 | $130.8 m | $169.8 | 0 | $0.0 | $0.0 | |
Teledyne Technologies Inc-com | 0.4% | Add by 2227.3% | 317,251 | $130.4 m | $411.1 | 13,632 | $6.1 m | $447.4 | |
Norfolk Southn Corp-com | 0.4% | Reduce by 23.5% | 556,233 | $126.1 m | $226.8 | 726,645 | $154.0 m | $212.0 | |
Norfolk Southn Corp-com | 0.0% | Add by 550.0% | 2,600 | $589.6 k | $226.8 | Put | 400 | $84.8 k | $212.0 |
Norfolk Southn Corp-com | 0.0% | Add by 375.0% | 1,900 | $430.8 k | $226.8 | Call | 400 | $84.8 k | $212.0 |
Wynn Resorts Ltd-com | 0.4% | Add by 141.4% | 1,119,450 | $118.2 m | $105.6 | 463,653 | $51.9 m | $111.9 | |
Wynn Resorts Ltd-com | 0.0% | Reduce by 42.8% | 56,100 | $5.9 m | $105.6 | Call | 98,000 | $11.0 m | $111.9 |
Wynn Resorts Ltd-com | 0.0% | Reduce by 5.7% | 19,700 | $2.1 m | $105.6 | Put | 20,900 | $2.3 m | $111.9 |
Fidelity Natl Information Sv-com | 0.4% | Reduce by 20.4% | 2,305,869 | $126.1 m | $54.7 | 2,895,200 | $157.3 m | $54.3 | |
Fidelity Natl Information Sv-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 100,000 | $5.4 m | $54.3 |
Bp Plc-sponsored Adr | 0.4% | Add by 110.7% | 3,519,905 | $124.2 m | $35.3 | 1,670,614 | $63.4 m | $37.9 | |
Bp Plc-sponsored Adr | 0.0% | No change | 32,900 | $1.2 m | $35.3 | Call | 32,900 | $1.2 m | $37.9 |
Bp Plc-sponsored Adr | 0.0% | No change | 1,300 | $45.9 k | $35.3 | Put | 1,300 | $49.3 k | $37.9 |
Mcdonalds Corp-com | 0.4% | Reduce by 58.0% | 405,923 | $121.1 m | $298.4 | 966,272 | $270.2 m | $279.6 | |
Mcdonalds Corp-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 8,500 | $2.4 m | $279.6 |
Mcdonalds Corp-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 4,100 | $1.1 m | $279.6 |
Encompass Health Corp-com | 0.4% | Add by 69.9% | 1,776,492 | $120.3 m | $67.7 | 1,045,477 | $56.6 m | $54.1 | |
Carlisle Cos Inc-com | 0.4% | Add by 312.7% | 459,867 | $118.0 m | $256.5 | 111,420 | $25.2 m | $226.1 | |
Analog Devices Inc-com | 0.3% | Reduce by 57.6% | 591,545 | $115.2 m | $194.8 | 1,394,000 | $274.9 m | $197.2 | |
Analog Devices Inc-com | 0.0% | New | 1,500 | $292.2 k | $194.8 | Call | 0 | $0.0 | $0.0 |
Analog Devices Inc-com | 0.0% | New | 1,500 | $292.2 k | $194.8 | Put | 0 | $0.0 | $0.0 |
Alaska Air Group Inc-com | 0.3% | Add by 607.8% | 2,177,794 | $115.8 m | $53.2 | 307,700 | $12.9 m | $42.0 | |
Global Pmts Inc-com | 0.3% | Add by 22.3% | 1,164,200 | $114.7 m | $98.5 | 951,900 | $100.2 m | $105.2 | |
Global Pmts Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 50,000 | $5.3 m | $105.2 |
Chubb Limited-com | 0.3% | Add by 48.8% | 588,915 | $113.4 m | $192.6 | 395,778 | $76.9 m | $194.2 | |
Chubb Limited-com | 0.0% | New | 3,600 | $693.2 k | $192.6 | Call | 0 | $0.0 | $0.0 |
Chubb Limited-com | 0.0% | New | 400 | $77.0 k | $192.6 | Put | 0 | $0.0 | $0.0 |
Lululemon Athletica Inc-com | 0.3% | Reduce by 58.3% | 298,358 | $112.9 m | $378.5 | 715,580 | $260.6 m | $364.2 | |
Lululemon Athletica Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 5,000 | $1.8 m | $364.2 |
Apellis Pharmaceuticals Inc-com | 0.3% | Reduce by 34.1% | 1,239,361 | $112.9 m | $91.1 | 1,879,724 | $124.0 m | $66.0 | |
Exelixis Inc-com | 0.2% | Reduce by 2.1% | 3,310,580 | $63.3 m | $19.1 | 3,380,739 | $65.6 m | $19.4 | |
Exelixis Inc-com | 0.1% | Add by 159.7% | 2,596,600 | $49.6 m | $19.1 | Call | 1,000,000 | $19.4 m | $19.4 |
General Mtrs Co-com | 0.3% | Add by 87.1% | 2,665,307 | $102.8 m | $38.6 | 1,424,455 | $52.2 m | $36.7 | |
General Mtrs Co-com | 0.0% | Add by 135.2% | 184,400 | $7.1 m | $38.6 | Put | 78,400 | $2.9 m | $36.7 |
General Mtrs Co-com | 0.0% | New | 75,200 | $2.9 m | $38.6 | Call | 0 | $0.0 | $0.0 |
Shopify Inc-cl A | 0.3% | Add by 4937.3% | 1,541,404 | $99.6 m | $64.6 | 30,600 | $1.5 m | $47.9 | |
Shopify Inc-cl A | 0.0% | New | 200,000 | $12.9 m | $64.6 | Call | 0 | $0.0 | $0.0 |
Stmicroelectronics N V-ny Registry | 0.3% | Add by 4.4% | 2,237,934 | $111.9 m | $50.0 | 2,144,549 | $114.7 m | $53.5 | |
Exact Sciences Corp-com | 0.3% | Reduce by 19.5% | 1,190,936 | $111.8 m | $93.9 | 1,479,297 | $100.3 m | $67.8 | |
Ambarella Inc-shs | 0.3% | Add by 1951.8% | 1,336,384 | $111.8 m | $83.7 | 65,133 | $5.0 m | $77.4 | |
Qorvo Inc-com | 0.3% | Add by 26.1% | 1,087,969 | $111.0 m | $102.0 | 863,103 | $87.7 m | $101.6 | |
Sony Group Corporation-sponsored Adr | 0.3% | Add by 488.3% | 1,223,786 | $110.2 m | $90.0 | 208,037 | $18.9 m | $90.6 | |
Sony Group Corporation-sponsored Adr | 0.0% | Reduce by 24.2% | 2,500 | $225.1 k | $90.0 | Call | 3,300 | $299.1 k | $90.7 |
Sony Group Corporation-sponsored Adr | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 5,100 | $462.3 k | $90.7 |
Spdr Ser Tr-sp Homebuild | 0.3% | New | 1,300,000 | $104.4 m | $80.3 | Put | 0 | $0.0 | $0.0 |
Spdr Ser Tr-sp Homebuild | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 50,000 | $3.4 m | $67.8 |
Procter And Gamble Co-com | 0.3% | Add by 458.2% | 669,113 | $101.5 m | $151.7 | 119,871 | $17.8 m | $148.7 | |
Procter And Gamble Co-com | 0.0% | New | 13,600 | $2.1 m | $151.7 | Put | 0 | $0.0 | $0.0 |
Procter And Gamble Co-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 1,800 | $267.6 k | $148.7 |
Academy Sports Outdoors In-com | 0.3% | Add by 1838.3% | 1,761,949 | $95.2 m | $54.1 | 90,900 | $5.9 m | $65.2 | |
Academy Sports Outdoors In-com | 0.0% | Add by 1.7% | 152,600 | $8.2 m | $54.0 | Call | 150,000 | $9.8 m | $65.2 |
Oreilly Automotive Inc-com | 0.3% | Add by 285.1% | 107,562 | $102.8 m | $955.3 | 27,928 | $23.7 m | $849.0 | |
Oreilly Automotive Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 600 | $509.4 k | $849.0 |
Owens Corning New-com | 0.3% | New | 707,729 | $92.4 m | $130.5 | 0 | $0.0 | $0.0 | |
Owens Corning New-com | 0.0% | New | 75,000 | $9.8 m | $130.5 | Call | 0 | $0.0 | $0.0 |
Owens Corning New-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 50,000 | $4.8 m | $95.8 |
Arista Networks Inc-com | 0.3% | Reduce by 74.5% | 548,607 | $88.9 m | $162.1 | 2,148,159 | $360.6 m | $167.9 | |
Arista Networks Inc-com | 0.0% | New | 78,000 | $12.6 m | $162.1 | Call | 0 | $0.0 | $0.0 |
Shell Plc-spon Ads | 0.3% | Reduce by 50.1% | 1,661,650 | $100.3 m | $60.4 | 3,332,660 | $191.8 m | $57.5 | |
Shell Plc-spon Ads | 0.0% | No change | 900 | $54.3 k | $60.4 | Put | 900 | $51.8 k | $57.5 |
Occidental Pete Corp-com | 0.2% | Reduce by 50.8% | 885,282 | $52.1 m | $58.8 | 1,798,880 | $112.3 m | $62.4 | |
Occidental Pete Corp-com | 0.1% | Add by 10.9% | 464,700 | $27.3 m | $58.8 | Put | 419,200 | $26.2 m | $62.4 |
Occidental Pete Corp-com | 0.1% | Add by 10.2% | 320,800 | $18.9 m | $58.8 | Call | 291,200 | $18.2 m | $62.4 |
Martin Marietta Matls Inc-com | 0.3% | Add by 35.5% | 211,671 | $97.7 m | $461.7 | 156,256 | $55.5 m | $355.1 | |
Martin Marietta Matls Inc-com | 0.0% | No change | 1,100 | $507.9 k | $461.7 | Call | 1,100 | $390.6 k | $355.1 |
Guardant Health Inc-com | 0.3% | New | 2,714,285 | $97.2 m | $35.8 | 0 | $0.0 | $0.0 | |
Medtronic Plc-shs | 0.3% | Add by 60.4% | 1,049,262 | $92.4 m | $88.1 | 654,181 | $52.7 m | $80.6 | |
Medtronic Plc-shs | 0.0% | No change | 500 | $44.0 k | $88.1 | Call | 500 | $40.3 k | $80.6 |
Medtronic Plc-shs | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 3,800 | $306.4 k | $80.6 |
Mattel Inc-com | 0.3% | Add by 30.2% | 4,717,191 | $92.2 m | $19.5 | 3,621,730 | $66.7 m | $18.4 | |
Xpo Inc-com | 0.2% | New | 1,063,248 | $62.7 m | $59.0 | 0 | $0.0 | $0.0 | |
Xpo Inc-com | 0.1% | New | 325,000 | $19.2 m | $59.0 | Put | 0 | $0.0 | $0.0 |
Xpo Inc-com | 0.0% | New | 165,000 | $9.7 m | $59.0 | Call | 0 | $0.0 | $0.0 |
Pacific Biosciences Calif In-com | 0.3% | Reduce by 8.6% | 6,661,633 | $88.6 m | $13.3 | 7,289,368 | $84.4 m | $11.6 | |
Pacific Biosciences Calif In-com | 0.0% | New | 200,000 | $2.7 m | $13.3 | Call | 0 | $0.0 | $0.0 |
Block Inc-cl A | 0.3% | New | 1,349,698 | $89.8 m | $66.6 | 0 | $0.0 | $0.0 | |
Block Inc-cl A | 0.0% | Add by 262.2% | 13,400 | $892.0 k | $66.6 | Call | 3,700 | $254.0 k | $68.7 |
Block Inc-cl A | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 51,100 | $3.5 m | $68.7 |
Cardinal Health Inc-com | 0.3% | Add by 24.1% | 950,100 | $89.9 m | $94.6 | 765,638 | $57.8 m | $75.5 | |
Cardinal Health Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 4,700 | $354.9 k | $75.5 |
Cardinal Health Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 4,700 | $354.9 k | $75.5 |
Rh-com | 0.3% | Add by 139.8% | 255,449 | $84.2 m | $329.6 | 106,520 | $25.9 m | $243.6 | |
Rh-com | 0.0% | New | 13,100 | $4.3 m | $329.6 | Call | 0 | $0.0 | $0.0 |
Rh-com | 0.0% | New | 3,500 | $1.2 m | $329.6 | Put | 0 | $0.0 | $0.0 |
10x Genomics Inc-cl A Com | 0.3% | Add by 198.9% | 1,603,168 | $89.5 m | $55.8 | 536,331 | $29.9 m | $55.8 | |
Copart Inc-com | 0.3% | Reduce by 28.4% | 972,315 | $88.7 m | $91.2 | 1,357,621 | $102.1 m | $75.2 | |
Vulcan Matls Co-com | 0.3% | Add by 28.8% | 392,075 | $88.4 m | $225.4 | 304,314 | $52.2 m | $171.6 | |
Trex Co Inc-com | 0.3% | Add by 101.6% | 1,344,802 | $88.2 m | $65.6 | 667,001 | $32.5 m | $48.7 | |
Amicus Therapeutics Inc-com | 0.3% | Add by 211.3% | 7,000,900 | $87.9 m | $12.6 | 2,249,128 | $24.9 m | $11.1 | |
Rapid7 Inc-com | 0.3% | Reduce by 16.5% | 1,937,015 | $87.7 m | $45.3 | 2,320,017 | $106.5 m | $45.9 | |
Coterra Energy Inc-com | 0.3% | Add by 2708.0% | 3,415,193 | $86.4 m | $25.3 | 121,624 | $3.0 m | $24.5 | |
Coterra Energy Inc-com | 0.0% | No change | 30,000 | $759.0 k | $25.3 | Put | 30,000 | $736.2 k | $24.5 |
Xylem Inc-com | 0.3% | Add by 424.9% | 772,991 | $87.1 m | $112.6 | 147,260 | $15.4 m | $104.7 | |
Burlington Stores Inc-com | 0.2% | Reduce by 5.2% | 503,071 | $79.2 m | $157.4 | 530,395 | $107.2 m | $202.1 | |
Burlington Stores Inc-com | 0.0% | Reduce by 63.0% | 50,000 | $7.9 m | $157.4 | Call | 135,000 | $27.3 m | $202.1 |
Vertex Pharmaceuticals Inc-com | 0.3% | Reduce by 4.7% | 246,439 | $86.7 m | $351.9 | 258,500 | $81.4 m | $315.1 | |
Targa Res Corp-com | 0.3% | Reduce by 33.5% | 1,133,579 | $86.3 m | $76.1 | 1,705,139 | $124.4 m | $72.9 | |
Visa Inc-com Cl A | 0.2% | Reduce by 54.0% | 278,355 | $66.1 m | $237.5 | 605,427 | $136.5 m | $225.5 | |
Visa Inc-com Cl A | 0.1% | Add by 6.1% | 74,700 | $17.7 m | $237.5 | Put | 70,400 | $15.9 m | $225.5 |
Visa Inc-com Cl A | 0.0% | Reduce by 95.6% | 3,500 | $831.2 k | $237.5 | Call | 80,100 | $18.1 m | $225.5 |
Emerson Elec Co-com | 0.2% | Reduce by 42.4% | 870,824 | $78.7 m | $90.4 | 1,512,490 | $131.8 m | $87.1 | |
Emerson Elec Co-com | 0.0% | Add by 139.8% | 44,600 | $4.0 m | $90.4 | Put | 18,600 | $1.6 m | $87.1 |
Emerson Elec Co-com | 0.0% | New | 20,900 | $1.9 m | $90.4 | Call | 0 | $0.0 | $0.0 |
Liberty Media Corp Del-com A Siriusxm | 0.3% | New | 2,576,333 | $84.5 m | $32.8 | 0 | $0.0 | $0.0 | |
Abbvie Inc-com | 0.2% | Reduce by 39.6% | 620,999 | $83.7 m | $134.7 | 1,028,900 | $164.0 m | $159.4 | |
