| Home |
Current Portfolio: $25,036,835,000
Prior Portfolio: $23,701,540,000
Stock | % of Value | Change amt | Curr. Shares | Curr. Value | Curr. AvgPr. | Put/Call | Pre. Shares | Pre. Value | Pre. AvgPr. |
---|---|---|---|---|---|---|---|---|---|
Spdr Sp 500 Etf Tr-tr Unit | 1.3% | Reduce by 46.1% | 919,400 | $328.4 m | $357.2 | Put | 1,706,700 | $643.9 m | $377.3 |
Spdr Sp 500 Etf Tr-tr Unit | 0.4% | Add by 285.0% | 289,100 | $103.3 m | $357.2 | Call | 75,100 | $28.3 m | $377.2 |
Spdr Sp 500 Etf Tr-tr Unit | 0.1% | Reduce by 66.2% | 67,971 | $24.3 m | $357.2 | 201,192 | $75.9 m | $377.3 | |
Biogen Inc-com | 1.8% | Add by 268.1% | 1,677,982 | $448.0 m | $267.0 | 455,800 | $93.0 m | $203.9 | |
T-mobile Us Inc-com | 1.2% | Reduce by 20.0% | 2,283,835 | $306.4 m | $134.2 | 2,856,455 | $384.3 m | $134.5 | |
T-mobile Us Inc-com | 0.0% | Reduce by 94.9% | 3,800 | $510.0 k | $134.2 | Put | 73,800 | $9.9 m | $134.5 |
T-mobile Us Inc-com | 0.0% | Reduce by 94.3% | 1,200 | $161.0 k | $134.2 | Call | 21,200 | $2.9 m | $134.5 |
Alibaba Group Hldg Ltd-sponsored Ads | 1.1% | Add by 489.7% | 3,531,072 | $282.4 m | $80.0 | 598,799 | $68.1 m | $113.7 | |
Alibaba Group Hldg Ltd-sponsored Ads | 0.1% | Reduce by 53.4% | 198,000 | $15.8 m | $80.0 | Call | 425,000 | $48.3 m | $113.7 |
Astrazeneca Plc-sponsored Adr | 1.1% | Add by 144.0% | 4,811,660 | $263.9 m | $54.8 | 1,971,979 | $130.3 m | $66.1 | |
Astrazeneca Plc-sponsored Adr | 0.0% | No change | 18,900 | $1.0 m | $54.8 | Call | 18,900 | $1.2 m | $66.1 |
Astrazeneca Plc-sponsored Adr | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 7,200 | $476.0 k | $66.1 |
Meta Platforms Inc-cl A | 1.0% | Add by 89.3% | 1,932,078 | $262.1 m | $135.7 | 1,020,893 | $164.6 m | $161.3 | |
Meta Platforms Inc-cl A | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 50,000 | $8.1 m | $161.3 |
Microsoft Corp-com | 0.9% | Add by 148.0% | 957,370 | $223.0 m | $232.9 | 386,060 | $99.2 m | $256.8 | |
Microsoft Corp-com | 0.1% | Add by 230.9% | 138,000 | $32.1 m | $232.9 | Put | 41,700 | $10.7 m | $256.8 |
Microsoft Corp-com | 0.0% | Reduce by 80.3% | 8,300 | $1.9 m | $232.9 | Call | 42,200 | $10.8 m | $256.8 |
Fidelity Natl Information Sv-com | 1.0% | Add by 67.8% | 3,331,045 | $251.7 m | $75.6 | 1,985,359 | $182.0 m | $91.7 | |
Fidelity Natl Information Sv-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 50,000 | $4.6 m | $91.7 |
Palo Alto Networks Inc-com | 0.9% | Add by 536.2% | 1,413,942 | $231.6 m | $163.8 | 222,254 | $109.8 m | $493.9 | |
Arista Networks Inc-com | 0.9% | Add by 4.6% | 1,977,909 | $223.3 m | $112.9 | 1,890,618 | $177.2 m | $93.7 | |
Arista Networks Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 50,000 | $4.7 m | $93.7 |
Arista Networks Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 50,000 | $4.7 m | $93.7 |
Visa Inc-com Cl A | 0.8% | Reduce by 16.8% | 1,153,662 | $204.9 m | $177.6 | 1,386,686 | $273.0 m | $196.9 | |
Visa Inc-com Cl A | 0.0% | Reduce by 55.1% | 39,700 | $7.1 m | $177.7 | Put | 88,400 | $17.4 m | $196.9 |
Visa Inc-com Cl A | 0.0% | New | 3,500 | $622.0 k | $177.7 | Call | 0 | $0.0 | $0.0 |
Gsk Plc-sponsored Adr | 0.5% | New | 4,621,851 | $136.0 m | $29.4 | 0 | $0.0 | $0.0 | |
Gsk Plc-sponsored Adr | 0.3% | New | 2,450,700 | $72.1 m | $29.4 | Call | 0 | $0.0 | $0.0 |
Gsk Plc-sponsored Adr | 0.0% | New | 11,700 | $344.0 k | $29.4 | Put | 0 | $0.0 | $0.0 |
Gsk Plc-sponsored Adr | 0.0% | Sold off | 0 | $0.0 | $0.0 | 2,454,999 | $106.9 m | $43.5 | |
Gsk Plc-sponsored Adr | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 11,700 | $509.0 k | $43.5 |
Amazon Com Inc-com | 0.8% | Add by 40.0% | 1,837,862 | $207.7 m | $113.0 | 1,312,791 | $139.4 m | $106.2 | |
Amazon Com Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 75,000 | $8.0 m | $106.2 |
Oracle Corp-com | 0.7% | Add by 124.8% | 3,007,229 | $183.7 m | $61.1 | 1,337,900 | $93.5 m | $69.9 | |
Oracle Corp-com | 0.1% | Add by 43.8% | 287,500 | $17.6 m | $61.1 | Call | 200,000 | $14.0 m | $69.9 |
Analog Devices Inc-com | 0.8% | Add by 148.9% | 1,422,672 | $198.2 m | $139.3 | 571,516 | $83.5 m | $146.1 | |
Analog Devices Inc-com | 0.0% | No change | 5,600 | $780.0 k | $139.3 | Call | 5,600 | $818.0 k | $146.1 |
Analog Devices Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 11,600 | $1.7 m | $146.1 |
Take-two Interactive Softwar-com | 0.7% | Add by 2.6% | 1,583,887 | $172.6 m | $109.0 | 1,543,316 | $189.1 m | $122.5 | |
Take-two Interactive Softwar-com | 0.0% | Add by 100.0% | 100,000 | $10.9 m | $109.0 | Call | 50,000 | $6.1 m | $122.5 |
Select Sector Spdr Tr-energy | 0.6% | Add by 51.7% | 2,108,000 | $151.8 m | $72.0 | 1,390,000 | $99.4 m | $71.5 | |
Select Sector Spdr Tr-energy | 0.1% | New | 300,000 | $21.6 m | $72.0 | Put | 0 | $0.0 | $0.0 |
Select Sector Spdr Tr-energy | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 70,000 | $5.0 m | $71.5 |
Monster Beverage Corp New-com | 0.7% | Add by 93.2% | 1,979,004 | $172.1 m | $87.0 | 1,024,511 | $95.0 m | $92.7 | |
Monster Beverage Corp New-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 75,000 | $7.0 m | $92.7 |
Juniper Networks Inc-com | 0.7% | Add by 375.5% | 6,255,266 | $163.4 m | $26.1 | 1,315,480 | $37.5 m | $28.5 | |
Juniper Networks Inc-com | 0.0% | New | 8,600 | $225.0 k | $26.2 | Call | 0 | $0.0 | $0.0 |
Workday Inc-cl A | 0.6% | New | 1,061,911 | $161.6 m | $152.2 | 0 | $0.0 | $0.0 | |
Crowdstrike Hldgs Inc-cl A | 0.6% | Add by 0.9% | 963,896 | $158.9 m | $164.8 | 955,234 | $161.0 m | $168.6 | |
Crowdstrike Hldgs Inc-cl A | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 35,000 | $5.9 m | $168.6 |
Paypal Hldgs Inc-com | 0.6% | Add by 239.0% | 1,772,388 | $152.5 m | $86.1 | 522,800 | $36.5 m | $69.8 | |
Bill Com Hldgs Inc-com | 0.6% | Reduce by 15.2% | 1,071,738 | $141.9 m | $132.4 | 1,263,848 | $138.9 m | $109.9 | |
Bill Com Hldgs Inc-com | 0.0% | New | 37,500 | $5.0 m | $132.4 | Call | 0 | $0.0 | $0.0 |
Bill Com Hldgs Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 18,500 | $2.0 m | $109.9 |
Ross Stores Inc-com | 0.6% | Add by 209.5% | 1,741,831 | $146.8 m | $84.3 | 562,712 | $39.5 m | $70.2 | |
Ross Stores Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 142,500 | $10.0 m | $70.2 |
Broadcom Inc-com | 0.5% | Reduce by 9.3% | 302,371 | $134.3 m | $444.0 | 333,509 | $162.0 m | $485.8 | |
Broadcom Inc-com | 0.0% | Reduce by 22.3% | 24,400 | $10.8 m | $444.0 | Put | 31,400 | $15.3 m | $485.8 |
Broadcom Inc-com | 0.0% | Reduce by 76.9% | 1,200 | $533.0 k | $444.2 | Call | 5,200 | $2.5 m | $485.8 |
Dell Technologies Inc-cl C | 0.6% | New | 4,076,922 | $139.3 m | $34.2 | 0 | $0.0 | $0.0 | |
Dell Technologies Inc-cl C | 0.0% | New | 2,500 | $85.0 k | $34.0 | Call | 0 | $0.0 | $0.0 |
Dell Technologies Inc-cl C | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 15,800 | $730.0 k | $46.2 |
Zimmer Biomet Holdings Inc-com | 0.5% | Add by 142.1% | 1,287,858 | $134.6 m | $104.6 | 532,000 | $55.9 m | $105.1 | |
Expedia Group Inc-com New | 0.5% | Add by 117.6% | 1,432,393 | $134.2 m | $93.7 | 658,237 | $62.4 m | $94.8 | |
Expedia Group Inc-com New | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 5,500 | $522.0 k | $94.9 |
Expedia Group Inc-com New | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 100,000 | $9.5 m | $94.8 |
Yum Brands Inc-com | 0.5% | Reduce by 1.2% | 1,197,056 | $127.3 m | $106.3 | 1,211,214 | $137.5 m | $113.5 | |
Yum Brands Inc-com | 0.0% | Reduce by 33.2% | 50,100 | $5.3 m | $106.3 | Call | 75,000 | $8.5 m | $113.5 |
Yum Brands Inc-com | 0.0% | New | 7,700 | $819.0 k | $106.4 | Put | 0 | $0.0 | $0.0 |
Home Depot Inc-com | 0.5% | Add by 74.2% | 452,998 | $125.0 m | $275.9 | 260,095 | $71.3 m | $274.3 | |
Home Depot Inc-com | 0.0% | New | 30,000 | $8.3 m | $275.9 | Put | 0 | $0.0 | $0.0 |
General Mtrs Co-com | 0.5% | Add by 72.6% | 4,130,470 | $132.5 m | $32.1 | 2,392,452 | $76.0 m | $31.8 | |
Eog Res Inc-com | 0.5% | New | 1,174,838 | $131.3 m | $111.7 | 0 | $0.0 | $0.0 | |
Eog Res Inc-com | 0.0% | No change | 6,200 | $693.0 k | $111.8 | Put | 6,200 | $685.0 k | $110.5 |
Eog Res Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 5,400 | $596.0 k | $110.4 |
Cenovus Energy Inc-com | 0.5% | New | 8,477,225 | $130.3 m | $15.4 | 0 | $0.0 | $0.0 | |
Horizon Therapeutics Pub L-shs | 0.5% | New | 2,094,400 | $129.6 m | $61.9 | 0 | $0.0 | $0.0 | |
Csx Corp-com | 0.5% | Add by 201.4% | 4,808,127 | $128.1 m | $26.6 | 1,595,201 | $46.4 m | $29.1 | |
Csx Corp-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 100,000 | $2.9 m | $29.1 |
Lauder Estee Cos Inc-cl A | 0.5% | Add by 60.8% | 523,873 | $113.1 m | $215.9 | 325,729 | $83.0 m | $254.7 | |
Lauder Estee Cos Inc-cl A | 0.0% | New | 30,000 | $6.5 m | $215.9 | Call | 0 | $0.0 | $0.0 |
Jabil Inc-com | 0.5% | Add by 4.1% | 2,063,000 | $119.1 m | $57.7 | 1,980,800 | $101.4 m | $51.2 | |
Boston Scientific Corp-com | 0.5% | Add by 6.7% | 2,925,773 | $113.3 m | $38.7 | 2,742,944 | $102.2 m | $37.3 | |
Boston Scientific Corp-com | 0.0% | Reduce by 7.5% | 19,800 | $767.0 k | $38.7 | Put | 21,400 | $798.0 k | $37.3 |
Boston Scientific Corp-com | 0.0% | No change | 16,100 | $624.0 k | $38.8 | Call | 16,100 | $600.0 k | $37.3 |
Firstenergy Corp-com | 0.5% | Add by 12.5% | 3,051,410 | $112.9 m | $37.0 | 2,713,400 | $104.2 m | $38.4 | |
Firstenergy Corp-com | 0.0% | New | 8,900 | $329.0 k | $37.0 | Call | 0 | $0.0 | $0.0 |
Intuit-com | 0.4% | New | 264,700 | $102.5 m | $387.3 | 0 | $0.0 | $0.0 | |
Intuit-com | 0.0% | New | 20,000 | $7.7 m | $387.3 | Call | 0 | $0.0 | $0.0 |
Intuit-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 10,000 | $3.9 m | $385.4 |
Walmart Inc-com | 0.3% | Add by 103.4% | 660,904 | $85.7 m | $129.7 | 324,903 | $39.5 m | $121.6 | |
Walmart Inc-com | 0.1% | Add by 643.4% | 152,400 | $19.8 m | $129.7 | Call | 20,500 | $2.5 m | $121.6 |
Walmart Inc-com | 0.0% | Add by 22.9% | 32,200 | $4.2 m | $129.7 | Put | 26,200 | $3.2 m | $121.6 |
Dominos Pizza Inc-com | 0.4% | Reduce by 5.6% | 321,971 | $99.9 m | $310.2 | 340,938 | $132.9 m | $389.7 | |
Dominos Pizza Inc-com | 0.0% | Add by 150.0% | 25,000 | $7.8 m | $310.2 | Call | 10,000 | $3.9 m | $389.7 |
Starbucks Corp-com | 0.4% | Add by 35.2% | 1,259,065 | $106.1 m | $84.3 | 931,537 | $71.2 m | $76.4 | |
Apa Corporation-com | 0.4% | Add by 139.1% | 3,102,505 | $106.1 m | $34.2 | 1,297,496 | $45.3 m | $34.9 | |
Apa Corporation-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 324,000 | $11.3 m | $34.9 |
Illumina Inc-com | 0.4% | New | 498,963 | $95.2 m | $190.8 | 0 | $0.0 | $0.0 | |
Illumina Inc-com | 0.0% | New | 50,000 | $9.5 m | $190.8 | Call | 0 | $0.0 | $0.0 |
Amedisys Inc-com | 0.4% | New | 1,070,700 | $103.6 m | $96.8 | 0 | $0.0 | $0.0 | |
Sp Global Inc-com | 0.4% | Reduce by 37.0% | 305,691 | $93.3 m | $305.4 | 485,599 | $163.7 m | $337.1 | |
Sp Global Inc-com | 0.0% | New | 25,000 | $7.6 m | $305.4 | Call | 0 | $0.0 | $0.0 |
Sp Global Inc-com | 0.0% | No change | 2,400 | $733.0 k | $305.4 | Put | 2,400 | $809.0 k | $337.1 |
Occidental Pete Corp-com | 0.4% | New | 1,572,600 | $96.6 m | $61.4 | 0 | $0.0 | $0.0 | |
Martin Marietta Matls Inc-com | 0.4% | Reduce by 28.0% | 298,459 | $96.1 m | $322.1 | 414,585 | $124.1 m | $299.2 | |
Motorola Solutions Inc-com New | 0.4% | Add by 181.9% | 427,995 | $95.9 m | $224.0 | 151,835 | $31.8 m | $209.6 | |
Sanofi-sponsored Adr | 0.3% | Add by 446.8% | 1,727,777 | $65.7 m | $38.0 | 315,984 | $15.8 m | $50.0 | |
Sanofi-sponsored Adr | 0.1% | New | 750,000 | $28.5 m | $38.0 | Call | 0 | $0.0 | $0.0 |
Sarepta Therapeutics Inc-com | 0.4% | Add by 100.2% | 851,900 | $94.2 m | $110.5 | 425,507 | $31.9 m | $75.0 | |
Lilly Eli Co-com | 0.4% | Reduce by 2.2% | 289,155 | $93.5 m | $323.3 | 295,800 | $95.9 m | $324.2 | |
Lilly Eli Co-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 11,100 | $3.6 m | $324.2 |
Argenx Se-sponsored Adr | 0.4% | Reduce by 54.2% | 263,300 | $93.0 m | $353.0 | 574,967 | $217.8 m | $378.9 | |
Hilton Worldwide Hldgs Inc-com | 0.4% | Add by 102.9% | 769,635 | $92.8 m | $120.6 | 379,373 | $42.3 m | $111.4 | |
Invesco Db Multi-sector Comm-agriculture Fd | 0.4% | Reduce by 4.5% | 4,500,000 | $90.1 m | $20.0 | Call | 4,713,500 | $96.1 m | $20.4 |
Canadian Nat Res Ltd-com | 0.4% | Add by 80.0% | 1,908,116 | $88.8 m | $46.6 | 1,059,852 | $56.9 m | $53.7 | |
Dominion Energy Inc-com | 0.4% | Add by 359.8% | 1,281,600 | $88.6 m | $69.1 | 278,750 | $22.2 m | $79.8 | |
Unitedhealth Group Inc-com | 0.4% | New | 174,536 | $88.1 m | $505.0 | 0 | $0.0 | $0.0 | |
Las Vegas Sands Corp-com | 0.3% | Add by 47.2% | 2,199,307 | $82.5 m | $37.5 | 1,493,926 | $50.2 m | $33.6 | |
Las Vegas Sands Corp-com | 0.0% | No change | 150,000 | $5.6 m | $37.5 | Call | 150,000 | $5.0 m | $33.6 |
Krystal Biotech Inc-com | 0.4% | Reduce by 20.1% | 1,258,505 | $87.7 m | $69.7 | 1,574,275 | $103.4 m | $65.7 | |
Resmed Inc-com | 0.3% | Add by 245.2% | 397,861 | $86.9 m | $218.3 | 115,248 | $24.2 m | $209.6 | |
Inspire Med Sys Inc-com | 0.3% | Add by 66.3% | 488,672 | $86.7 m | $177.4 | 293,777 | $53.7 m | $182.7 | |
Amn Healthcare Svcs Inc-com | 0.3% | Add by 469.5% | 796,700 | $84.4 m | $106.0 | 139,900 | $15.3 m | $109.7 | |
Disney Walt Co-com | 0.3% | Add by 28.0% | 819,020 | $77.3 m | $94.3 | 639,890 | $60.4 m | $94.4 | |
Disney Walt Co-com | 0.0% | Reduce by 40.0% | 75,000 | $7.1 m | $94.3 | Call | 125,000 | $11.8 m | $94.4 |
Cisco Sys Inc-com | 0.3% | New | 2,037,576 | $81.5 m | $40.0 | 0 | $0.0 | $0.0 | |
Cisco Sys Inc-com | 0.0% | No change | 37,500 | $1.5 m | $40.0 | Put | 37,500 | $1.6 m | $42.6 |
Cisco Sys Inc-com | 0.0% | No change | 28,700 | $1.1 m | $40.0 | Call | 28,700 | $1.2 m | $42.6 |
Southwest Airls Co-com | 0.3% | Add by 20.8% | 2,719,985 | $83.9 m | $30.8 | 2,251,205 | $81.3 m | $36.1 | |
Public Svc Enterprise Grp In-com | 0.3% | Reduce by 19.3% | 1,466,800 | $82.5 m | $56.2 | 1,817,300 | $115.0 m | $63.3 | |
Fibrogen Inc-com | 0.2% | Reduce by 5.7% | 4,777,700 | $62.2 m | $13.0 | 5,066,292 | $53.5 m | $10.6 | |
Fibrogen Inc-com | 0.1% | No change | 1,500,000 | $19.5 m | $13.0 | Call | 1,500,000 | $15.8 m | $10.6 |
Pagseguro Digital Ltd-com Cl A | 0.3% | Add by 51.8% | 6,124,676 | $81.0 m | $13.2 | 4,035,367 | $41.3 m | $10.2 | |
Servicenow Inc-com | 0.3% | Reduce by 43.3% | 214,278 | $80.9 m | $377.6 | 377,936 | $179.7 m | $475.5 | |
Servicenow Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 20,000 | $9.5 m | $475.5 |
Union Pac Corp-com | 0.3% | New | 397,963 | $77.5 m | $194.8 | 0 | $0.0 | $0.0 | |
Union Pac Corp-com | 0.0% | Reduce by 80.5% | 8,700 | $1.7 m | $194.8 | Put | 44,700 | $9.5 m | $213.3 |
Union Pac Corp-com | 0.0% | No change | 5,400 | $1.1 m | $194.8 | Call | 5,400 | $1.2 m | $213.3 |
Uniqure Nv-shs | 0.3% | Add by 11.5% | 4,259,886 | $79.9 m | $18.8 | 3,819,700 | $71.2 m | $18.6 | |
Exact Sciences Corp-com | 0.3% | New | 2,430,911 | $79.0 m | $32.5 | 0 | $0.0 | $0.0 | |
Exact Sciences Corp-com | 0.0% | New | 25,000 | $812.0 k | $32.5 | Call | 0 | $0.0 | $0.0 |
Macys Inc-com | 0.3% | Add by 137.4% | 5,085,398 | $79.7 m | $15.7 | 2,141,914 | $39.2 m | $18.3 | |
Elanco Animal Health Inc-com | 0.3% | New | 5,381,779 | $66.8 m | $12.4 | 0 | $0.0 | $0.0 | |
Elanco Animal Health Inc-com | 0.0% | New | 970,000 | $12.0 m | $12.4 | Call | 0 | $0.0 | $0.0 |
Ovintiv Inc-com | 0.3% | Reduce by 30.2% | 1,701,006 | $78.2 m | $46.0 | 2,437,484 | $107.7 m | $44.2 | |
American Finl Group Inc Ohio-com | 0.3% | Add by 84.3% | 633,459 | $77.9 m | $122.9 | 343,726 | $47.7 m | $138.8 | |
Quidelortho Corp-com | 0.3% | Add by 497.4% | 1,082,874 | $77.4 m | $71.5 | 181,250 | $17.6 m | $97.2 | |
Chubb Limited-com | 0.3% | Add by 99.0% | 423,191 | $77.0 m | $181.9 | 212,609 | $41.8 m | $196.6 | |
Restaurant Brands Intl Inc-com | 0.3% | New | 1,429,160 | $76.0 m | $53.2 | 0 | $0.0 | $0.0 | |
Pepsico Inc-com | 0.3% | New | 437,518 | $71.4 m | $163.3 | 0 | $0.0 | $0.0 | |
Pepsico Inc-com | 0.0% | No change | 18,400 | $3.0 m | $163.3 | Call | 18,400 | $3.1 m | $166.7 |
Pepsico Inc-com | 0.0% | No change | 6,700 | $1.1 m | $163.3 | Put | 6,700 | $1.1 m | $166.7 |
Mercadolibre Inc-com | 0.3% | New | 90,411 | $74.8 m | $827.8 | 0 | $0.0 | $0.0 | |
Danaher Corporation-com | 0.3% | Add by 113.1% | 285,623 | $73.8 m | $258.3 | 134,027 | $34.0 m | $253.5 | |
Fortune Brands Home Sec In-com | 0.3% | Add by 303.6% | 1,367,513 | $73.4 m | $53.7 | 338,799 | $20.3 m | $59.9 | |
Antero Resources Corp-com | 0.3% | Add by 9.3% | 2,323,286 | $70.9 m | $30.5 | 2,125,177 | $65.1 m | $30.7 | |
Antero Resources Corp-com | 0.0% | New | 52,200 | $1.6 m | $30.5 | Put | 0 | $0.0 | $0.0 |
Antero Resources Corp-com | 0.0% | New | 23,500 | $717.0 k | $30.5 | Call | 0 | $0.0 | $0.0 |
Ambarella Inc-shs | 0.3% | Add by 97.5% | 1,293,600 | $72.7 m | $56.2 | 655,043 | $42.9 m | $65.5 | |
Arcutis Biotherapeutics Inc-com | 0.3% | Add by 90.5% | 3,785,277 | $72.3 m | $19.1 | 1,987,431 | $42.4 m | $21.3 | |
Ishares Tr-msci Emg Mkt Etf | 0.2% | Add by 222.2% | 1,672,000 | $58.3 m | $34.9 | Put | 519,000 | $20.8 m | $40.1 |
Ishares Tr-msci Emg Mkt Etf | 0.1% | Add by 1750.0% | 370,000 | $12.9 m | $34.9 | 20,000 | $802.0 k | $40.1 | |
Marriott Intl Inc New-cl A | 0.2% | New | 419,800 | $58.8 m | $140.1 | 0 | $0.0 | $0.0 | |
Marriott Intl Inc New-cl A | 0.0% | New | 75,000 | $10.5 m | $140.1 | Call | 0 | $0.0 | $0.0 |
Marriott Intl Inc New-cl A | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 30,000 | $4.1 m | $136.0 |
Aptiv Plc-shs | 0.3% | Reduce by 45.2% | 885,316 | $69.2 m | $78.2 | 1,616,175 | $144.0 m | $89.1 | |
Perrigo Co Plc-shs | 0.3% | Add by 25.4% | 1,828,300 | $65.2 m | $35.7 | 1,457,900 | $59.1 m | $40.6 | |
Perrigo Co Plc-shs | 0.0% | New | 75,000 | $2.7 m | $35.7 | Call | 0 | $0.0 | $0.0 |
Digital Rlty Tr Inc-com | 0.3% | Add by 134.0% | 679,200 | $67.4 m | $99.2 | 290,223 | $37.7 m | $129.8 | |
Dexcom Inc-com | 0.3% | Reduce by 8.6% | 830,363 | $66.9 m | $80.5 | 908,809 | $67.7 m | $74.5 | |
Northrop Grumman Corp-com | 0.3% | Add by 13.8% | 142,157 | $66.9 m | $470.3 | 124,888 | $59.8 m | $478.6 | |
Skyworks Solutions Inc-com | 0.3% | Reduce by 34.5% | 765,466 | $65.3 m | $85.3 | 1,168,306 | $108.2 m | $92.6 | |
Skyworks Solutions Inc-com | 0.0% | New | 6,000 | $512.0 k | $85.3 | Call | 0 | $0.0 | $0.0 |
Skyworks Solutions Inc-com | 0.0% | Add by 1400.0% | 3,000 | $256.0 k | $85.3 | Put | 200 | $19.0 k | $95.0 |
Vulcan Matls Co-com | 0.3% | Add by 4.9% | 413,601 | $65.2 m | $157.7 | 394,179 | $56.0 m | $142.1 | |
Godaddy Inc-cl A | 0.3% | Add by 48.9% | 915,844 | $64.9 m | $70.9 | 614,900 | $42.8 m | $69.6 | |
Godaddy Inc-cl A | 0.0% | New | 3,900 | $276.0 k | $70.8 | Put | 0 | $0.0 | $0.0 |
Fedex Corp-com | 0.3% | Add by 24.7% | 435,728 | $64.7 m | $148.5 | 349,437 | $79.2 m | $226.7 | |
Anaptysbio Inc-com | 0.3% | Add by 196.6% | 2,526,200 | $64.4 m | $25.5 | 851,800 | $17.3 m | $20.3 | |
Evolent Health Inc-cl A | 0.3% | Add by 162.7% | 1,782,820 | $64.1 m | $35.9 | 678,702 | $20.8 m | $30.7 | |
Teledyne Technologies Inc-com | 0.3% | Reduce by 11.4% | 189,294 | $63.9 m | $337.5 | 213,661 | $80.1 m | $375.1 | |
American Intl Group Inc-com New | 0.3% | Add by 132.3% | 1,327,081 | $63.0 m | $47.5 | 571,341 | $29.2 m | $51.1 | |
Ebay Inc.-com | 0.2% | Add by 178.2% | 1,699,489 | $62.6 m | $36.8 | 610,957 | $25.5 m | $41.7 | |
Ebay Inc.-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 40,000 | $1.7 m | $41.7 |
Sherwin Williams Co-com | 0.2% | Add by 1.8% | 275,310 | $56.4 m | $204.8 | 270,390 | $60.5 m | $223.9 | |
Sherwin Williams Co-com | 0.0% | Add by 961.5% | 27,600 | $5.7 m | $204.7 | Call | 2,600 | $582.0 k | $223.8 |
Karuna Therapeutics Inc-com | 0.2% | New | 268,100 | $60.3 m | $224.9 | 0 | $0.0 | $0.0 | |
Xenon Pharmaceuticals Inc-com | 0.2% | Add by 81.9% | 1,640,072 | $59.2 m | $36.1 | 901,506 | $27.4 m | $30.4 | |
Lululemon Athletica Inc-com | 0.2% | Add by 1467.2% | 191,781 | $53.6 m | $279.6 | 12,237 | $3.3 m | $272.6 | |
Lululemon Athletica Inc-com | 0.0% | New | 20,000 | $5.6 m | $279.6 | Call | 0 | $0.0 | $0.0 |
Lululemon Athletica Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Put | 6,000 | $1.6 m | $272.7 |
Lamb Weston Hldgs Inc-com | 0.2% | Reduce by 46.2% | 755,183 | $58.4 m | $77.4 | 1,404,232 | $100.3 m | $71.5 | |
Lamb Weston Hldgs Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 50,000 | $3.6 m | $71.5 |
Vistra Corp-com | 0.2% | Add by 489.9% | 2,775,400 | $58.3 m | $21.0 | 470,500 | $10.8 m | $22.9 | |
Vistra Corp-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | Call | 21,500 | $491.0 k | $22.8 |
Schwab Charles Corp-com | 0.2% | Add by 29.3% | 793,534 | $57.0 m | $71.9 | 613,681 | $38.8 m | $63.2 | |
Schwab Charles Corp-com | 0.0% | New | 9,100 | $654.0 k | $71.9 | Call | 0 | $0.0 | $0.0 |
Schwab Charles Corp-com | 0.0% | New | 5,700 | $410.0 k | $71.9 | Put | 0 | $0.0 | $0.0 |
Cigna Corp New-com | 0.2% | Reduce by 65.4% | 204,695 | $56.8 m | $277.5 | 591,239 | $155.8 m | $263.5 | |
Cigna Corp New-com | 0.0% | No change | 4,500 | $1.2 m | $277.6 | Call | 4,500 | $1.2 m | $263.6 |
Repligen Corp-com | 0.2% | Reduce by 38.9% | 307,104 | $57.5 m | $187.1 | 502,341 | $81.6 m | $162.4 | |
Molina Healthcare Inc-com | 0.2% | New | 173,670 | $57.3 m | $329.8 | 0 | $0.0 | $0.0 | |
Ameren Corp-com | 0.2% | Add by 38.8% | 700,100 | $56.4 m | $80.5 | 504,254 | $45.6 m | $90.4 | |
Jack In The Box Inc-com | 0.2% | New | 746,155 | $55.3 m | $74.1 | 0 | $0.0 | $0.0 | |
