| Home |
Current Portfolio: $41,298,000
Prior Portfolio: $3,309,000
Stock | % of Value | Change amt | Curr. Shares | Curr. Value | Curr. AvgPr. | Pre. Shares | Pre. Value | Pre. AvgPr. |
---|---|---|---|---|---|---|---|---|
Geo Group Inc New-com | 37.6% | Add by 302.7% | 2,019,150 | $15.5 m | $7.7 | 501,360 | $3.3 m | $6.6 |
Qurate Retail Inc-com Ser A | 24.3% | New | 5,000,000 | $10.1 m | $2.0 | 0 | $0.0 | $0.0 |
Corecivic Inc-com | 15.5% | New | 724,895 | $6.4 m | $8.8 | 0 | $0.0 | $0.0 |
Aerojet Rocketdyne Hldgs Inc-com | 12.8% | New | 132,561 | $5.3 m | $40.0 | 0 | $0.0 | $0.0 |
Charter Communications Inc N-cl A | 7.3% | New | 10,000 | $3.0 m | $303.4 | 0 | $0.0 | $0.0 |
Liberty Latin America Ltd-com Cl C | 2.3% | New | 155,761 | $958.0 k | $6.2 | 0 | $0.0 | $0.0 |
XML file value are likely in $1,000.
XML file value are likely in $1,000.