| Home |
Current Portfolio: $1,360,558,000
Prior Portfolio: $1,592,982,000
Stock | % of Value | Change amt | Curr. Shares | Curr. Value | Curr. AvgPr. | Pre. Shares | Pre. Value | Pre. AvgPr. |
---|---|---|---|---|---|---|---|---|
Constellation Energy Corp-com | 16.1% | Reduce by 2.6% | 2,630,000 | $218.8 m | $83.2 | 2,700,000 | $154.6 m | $57.3 |
Alphabet Inc-cap Stk Cl C | 14.1% | Add by 1895.0% | 1,995,000 | $191.8 m | $96.1 | 100,000 | $218.7 m | $2,187.4 |
Amazon Com Inc-com | 12.0% | Reduce by 3.3% | 1,450,000 | $163.8 m | $113.0 | 1,500,000 | $159.3 m | $106.2 |
Meta Platforms Inc-cl A | 8.7% | Reduce by 12.5% | 875,000 | $118.7 m | $135.7 | 1,000,000 | $161.2 m | $161.2 |
Energy Transfer L P-com Ut Ltd Ptn | 8.3% | Reduce by 0.7% | 10,203,430 | $112.5 m | $11.0 | 10,270,300 | $102.5 m | $10.0 |
Eqt Corp-com | 7.6% | Reduce by 11.4% | 2,525,000 | $102.9 m | $40.8 | 2,850,000 | $98.0 m | $34.4 |
Macys Inc-com | 6.9% | No change | 6,000,000 | $94.0 m | $15.7 | 6,000,000 | $109.9 m | $18.3 |
Unitedhealth Group Inc-com | 5.6% | No change | 150,000 | $75.8 m | $505.0 | 150,000 | $77.0 m | $513.6 |
Microsoft Corp-com | 4.0% | Reduce by 6.0% | 235,000 | $54.7 m | $232.9 | 250,000 | $64.2 m | $256.8 |
Chesapeake Energy Corp-*w Exp 02/09/202 | 2.1% | No change | 368,000 | $29.1 m | $79.0 | 368,000 | $20.8 m | $56.6 |
Chesapeake Energy Corp-*w Exp 02/09/202 | 1.3% | No change | 240,000 | $17.6 m | $73.5 | 240,000 | $12.6 m | $52.5 |
Antero Resources Corp-com | 2.8% | Reduce by 12.3% | 1,250,000 | $38.2 m | $30.5 | 1,425,000 | $43.7 m | $30.6 |
Salesforce Inc-com | 2.0% | Reduce by 5.0% | 190,000 | $27.3 m | $143.8 | 200,000 | $33.0 m | $165.0 |
Uber Technologies Inc-com | 1.9% | No change | 1,000,000 | $26.5 m | $26.5 | 1,000,000 | $20.5 m | $20.5 |
Enterprise Prods Partners L-com | 1.4% | No change | 777,980 | $18.5 m | $23.8 | 777,980 | $19.0 m | $24.4 |
Alps Etf Tr-alerian Mlp | 1.1% | No change | 405,000 | $14.8 m | $36.6 | 405,000 | $14.0 m | $34.4 |
Sysco Corp-com | 1.0% | Reduce by 52.9% | 200,000 | $14.1 m | $70.7 | 425,000 | $36.0 m | $84.7 |
Hca Healthcare Inc-com | 1.0% | No change | 75,000 | $13.8 m | $183.8 | 75,000 | $12.6 m | $168.1 |
Chesapeake Energy Corp-com | 0.6% | No change | 90,000 | $8.5 m | $94.2 | 90,000 | $7.3 m | $81.1 |
Alibaba Group Hldg Ltd-sponsored Ads | 0.5% | Reduce by 10.0% | 90,000 | $7.2 m | $80.0 | 100,000 | $11.4 m | $113.7 |
Mosaic Co New-com | 0.4% | Reduce by 50.0% | 125,000 | $6.0 m | $48.3 | 250,000 | $11.8 m | $47.2 |
Mplx Lp-com Unit Rep Ltd | 0.4% | No change | 192,325 | $5.8 m | $30.0 | 192,325 | $5.6 m | $29.1 |
Aptiv Plc-shs | 0.0% | Sold off | 0 | $0.0 | $0.0 | 250,000 | $22.3 m | $89.1 |
Caesars Entertainment Inc Ne-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | 150,000 | $5.7 m | $38.3 |
Disney Walt Co-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | 50,000 | $4.7 m | $94.4 |
Kohls Corp-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | 1,875,000 | $66.9 m | $35.7 |
Micron Technology Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | 575,000 | $31.8 m | $55.3 |
Netflix Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | 50,000 | $8.7 m | $174.9 |
Occidental Pete Corp-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | 875,000 | $51.5 m | $58.9 |
Pge Corp-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | 750,000 | $7.5 m | $10.0 |
XML file value are likely in $1,000.
XML file value are likely in $1,000.