| Home |
Current Portfolio: $1,743,552,000
Prior Portfolio: $1,873,698
Stock | % of Value | Change amt | Curr. Shares | Curr. Value | Curr. AvgPr. | Pre. Shares | Pre. Value | Pre. AvgPr. |
---|---|---|---|---|---|---|---|---|
Micron Technology Inc-com | 33.0% | No change | 11,476,523 | $575.0 m | $50.1 | 11,476,523 | $634.4 k | $0.1 |
Bk Of America Corp-com | 25.3% | No change | 14,586,987 | $440.5 m | $30.2 | 14,586,987 | $454.1 k | $0.0 |
Alphabet Inc-cap Stk Cl C | 16.8% | Add by 1900.0% | 3,044,000 | $292.7 m | $96.2 | 152,200 | $332.9 k | $2.2 |
Berkshire Hathaway Inc Del-cl B New | 13.7% | No change | 897,749 | $239.7 m | $267.0 | 897,749 | $245.1 k | $0.3 |
Apple Inc-com | 6.0% | No change | 759,600 | $105.0 m | $138.2 | 759,600 | $103.9 k | $0.1 |
Alphabet Inc-cap Stk Cl A | 5.2% | Add by 1900.0% | 948,000 | $90.7 m | $95.6 | 47,400 | $103.3 k | $2.2 |
XML file value are likely in $1,000.