| Home |
Current Portfolio: $5,847,986,000
Prior Portfolio: $6,131,411,000
Stock | % of Value | Change amt | Curr. Shares | Curr. Value | Curr. AvgPr. | Pre. Shares | Pre. Value | Pre. AvgPr. |
---|---|---|---|---|---|---|---|---|
Liberty Global Plc-shs Cl C | 16.6% | No change | 47,504,310 | $968.1 m | $20.4 | 47,504,310 | $923.0 m | $19.4 |
Alphabet Inc-cap Stk Cl C | 10.4% | Add by 46.5% | 5,851,780 | $608.6 m | $104.0 | 3,994,280 | $354.4 m | $88.7 |
Viasat Inc-com | 9.4% | No change | 16,288,959 | $551.2 m | $33.8 | 16,288,959 | $515.5 m | $31.7 |
Qorvo Inc-com | 8.1% | Reduce by 18.9% | 4,649,504 | $472.2 m | $101.6 | 5,731,657 | $519.5 m | $90.6 |
Veritiv Corp-com | 7.7% | No change | 3,324,324 | $449.2 m | $135.1 | 3,324,324 | $404.6 m | $121.7 |
Liberty Media Corp Del-com C Siriusxm | 7.1% | Add by 8.8% | 14,851,048 | $415.7 m | $28.0 | 13,651,048 | $534.2 m | $39.1 |
Warner Bros Discovery Inc-com Ser A | 6.5% | Reduce by 18.6% | 25,235,094 | $381.1 m | $15.1 | 31,000,000 | $293.9 m | $9.5 |
Fidelity Natl Information Sv-com | 4.5% | Add by 124.7% | 4,841,549 | $263.0 m | $54.3 | 2,155,000 | $146.2 m | $67.9 |
Liberty Media Corp Del-com A Siriusxm | 3.9% | Add by 6.5% | 8,177,656 | $229.7 m | $28.1 | 7,677,656 | $301.8 m | $39.3 |
Garrett Motion Inc-pfd Conv Ser A | 3.9% | No change | 25,480,292 | $226.5 m | $8.9 | 25,480,292 | $221.7 m | $8.7 |
New Oriental Ed Technology-spon Adr | 3.6% | Reduce by 6.5% | 5,418,784 | $209.2 m | $38.6 | 5,793,928 | $201.7 m | $34.8 |
Willis Towers Watson Plc Ltd-shs | 3.4% | Reduce by 33.0% | 858,667 | $199.5 m | $232.4 | 1,280,908 | $313.3 m | $244.6 |
Ssc Technologies Hldgs Inc-com | 3.2% | Reduce by 13.2% | 3,274,430 | $184.9 m | $56.5 | 3,772,749 | $196.4 m | $52.1 |
Liberty Global Plc-shs Cl A | 2.4% | No change | 7,194,276 | $140.3 m | $19.5 | 7,194,276 | $136.2 m | $18.9 |
Theravance Biopharma Inc-com | 1.9% | Reduce by 8.8% | 10,419,226 | $113.0 m | $10.9 | 11,419,226 | $128.1 m | $11.2 |
Skyworks Solutions Inc-com | 1.4% | New | 703,865 | $83.0 m | $118.0 | 0 | $0.0 | $0.0 |
Jazz Pharmaceuticals Plc-shs Usd | 1.2% | New | 478,696 | $70.0 m | $146.3 | 0 | $0.0 | $0.0 |
Fiserv Inc-com | 1.0% | Reduce by 73.4% | 533,382 | $60.3 m | $113.0 | 2,002,391 | $202.4 m | $101.1 |
Gray Television Inc-com | 0.6% | Add by 7.1% | 3,760,000 | $32.8 m | $8.7 | 3,510,000 | $39.3 m | $11.2 |
Herbalife Nutrition Ltd-com Shs | 0.5% | Reduce by 2.3% | 1,954,200 | $31.5 m | $16.1 | 2,000,000 | $29.8 m | $14.9 |
Coinbase Global Inc-note 0.500% 6/0 | 0.5% | Add by 79.2% | 45,250,000 | $29.0 m | $0.6 | 25,250,000 | $14.0 m | $0.6 |
Garrett Motion Inc-com | 0.5% | No change | 3,575,000 | $27.4 m | $7.7 | 3,575,000 | $27.2 m | $7.6 |
Atara Biotherapeutics Inc-com | 0.5% | Add by 12.3% | 9,123,616 | $26.5 m | $2.9 | 8,123,616 | $26.6 m | $3.3 |
Advantage Solutions Inc-com Cl A | 0.3% | No change | 11,001,624 | $17.0 m | $1.5 | 11,001,624 | $22.5 m | $2.0 |
Altice Usa Inc-cl A | 0.3% | Add by 23.1% | 4,774,615 | $16.3 m | $3.4 | 3,880,200 | $17.8 m | $4.6 |
Lithia Mtrs Inc-com | 0.3% | Reduce by 74.0% | 65,043 | $14.9 m | $228.9 | 250,000 | $51.2 m | $204.7 |
Digitalbridge Group Inc-cl A New | 0.3% | Reduce by 61.5% | 1,233,914 | $14.8 m | $12.0 | 3,201,713 | $35.0 m | $10.9 |
Seagate Technology Hldngs Pl-ord Shs | 0.2% | New | 136,077 | $9.0 m | $66.1 | 0 | $0.0 | $0.0 |
Trilogy Metals Inc New-com | 0.0% | Reduce by 46.5% | 4,271,542 | $2.3 m | $0.5 | 7,990,481 | $4.4 m | $0.6 |
Finch Therapeutics Group Inc-com | 0.0% | Add by 98.1% | 2,019,008 | $793.0 k | $0.4 | 1,019,008 | $489.0 k | $0.5 |
Horizon Acquisition Corporat-unit 10/19/2027 | 0.0% | New | 2 | $0.0 | $0.0 | 0 | $0.0 | $0.0 |
Amazon Com Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | 990,000 | $83.2 m | $84.0 |
Horizon Acquisition Corporat-unit 99/99/9999 | 0.0% | Sold off | 0 | $0.0 | $0.0 | 2 | $0.0 | $0.0 |
Meta Platforms Inc-cl A | 0.0% | Sold off | 0 | $0.0 | $0.0 | 1,727,851 | $207.9 m | $120.3 |
Micron Technology Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | 3,285,974 | $164.2 m | $50.0 |
Nuvation Bio Inc-com Cl A | 0.0% | Sold off | 0 | $0.0 | $0.0 | 4,808,194 | $9.2 m | $1.9 |
Outbrain Inc-com | 0.0% | Sold off | 0 | $0.0 | $0.0 | 153,231 | $555.0 k | $3.6 |
Redfin Corp-note 10/1 | 0.0% | Sold off | 0 | $0.0 | $0.0 | 8,480,000 | $5.0 m | $0.6 |
XML file value are likely in $1,000.
XML file value are likely in $1,000.