| Home |
Current Portfolio: $16,388,145,662
Prior Portfolio: $18,319,724,929
Stock | % of Value | Change amt | Curr. Shares | Curr. Value | Curr. AvgPr. | Pre. Shares | Pre. Value | Pre. AvgPr. |
---|---|---|---|---|---|---|---|---|
Ishares Inc-core Msci Emkt | 5.3% | Add by 22.7% | 17,862,641 | $871.5 m | $48.8 | 14,553,204 | $679.6 m | $46.7 |
Ishares Tr-core Sp500 Etf | 4.6% | Reduce by 11.4% | 1,828,724 | $751.8 m | $411.1 | 2,064,472 | $793.2 m | $384.2 |
Procter And Gamble Co-com | 4.5% | Reduce by 1.0% | 4,944,905 | $735.3 m | $148.7 | 4,995,627 | $757.1 m | $151.6 |
Johnson Johnson-com | 3.4% | Add by 0.5% | 3,587,451 | $556.1 m | $155.0 | 3,567,888 | $630.3 m | $176.6 |
Pepsico Inc-com | 3.1% | Reduce by 7.1% | 2,807,523 | $511.8 m | $182.3 | 3,020,578 | $545.7 m | $180.7 |
Coca Cola Co-com | 3.1% | Reduce by 3.3% | 8,145,223 | $505.2 m | $62.0 | 8,421,382 | $535.7 m | $63.6 |
Spdr Sp 500 Etf Tr-tr Unit | 3.1% | Reduce by 10.3% | 1,233,117 | $504.8 m | $409.4 | 1,373,994 | $525.5 m | $382.4 |
Mcdonalds Corp-com | 2.6% | Reduce by 2.6% | 1,538,377 | $430.1 m | $279.6 | 1,579,019 | $416.1 m | $263.5 |
Costco Whsl Corp New-com | 2.6% | Reduce by 8.1% | 861,306 | $428.0 m | $496.9 | 937,521 | $428.0 m | $456.5 |
Walmart Inc-com | 2.4% | Reduce by 21.5% | 2,670,104 | $393.7 m | $147.5 | 3,400,013 | $482.1 m | $141.8 |
Vanguard Intl Equity Index F-ftse Emr Mkt Etf | 2.1% | Reduce by 38.7% | 8,471,104 | $342.2 m | $40.4 | 13,828,541 | $539.0 m | $39.0 |
Starbucks Corp-com | 1.6% | Reduce by 4.7% | 2,487,901 | $259.1 m | $104.1 | 2,611,901 | $259.1 m | $99.2 |
Alphabet Inc-cap Stk Cl A | 1.5% | Add by 210.4% | 2,308,292 | $239.4 m | $103.7 | 743,738 | $65.6 m | $88.2 |
Visa Inc-com Cl A | 1.4% | Add by 18.1% | 990,819 | $223.4 m | $225.5 | 838,784 | $174.3 m | $207.8 |
Abbott Labs-com | 1.3% | Reduce by 2.8% | 2,158,702 | $218.6 m | $101.3 | 2,220,791 | $243.8 m | $109.8 |
Meta Platforms Inc-cl A | 1.3% | Add by 86.9% | 1,001,817 | $212.3 m | $211.9 | 536,148 | $64.5 m | $120.3 |
Cvs Health Corp-com | 1.1% | Reduce by 9.7% | 2,473,770 | $183.8 m | $74.3 | 2,739,949 | $255.3 m | $93.2 |
Pdd Holdings Inc-sponsored Ads | 1.0% | New | 2,142,397 | $162.6 m | $75.9 | 0 | $0.0 | $0.0 |
Spdr Gold Tr-gold Shs | 1.0% | Reduce by 27.7% | 886,799 | $162.5 m | $183.2 | 1,226,973 | $208.1 m | $169.6 |
Mondelez Intl Inc-cl A | 1.0% | Reduce by 22.6% | 2,234,091 | $155.8 m | $69.7 | 2,886,197 | $192.4 m | $66.6 |
Ishares Tr-mbs Etf | 0.9% | Reduce by 1.3% | 1,472,600 | $139.5 m | $94.7 | 1,492,000 | $138.4 m | $92.8 |
Intuitive Surgical Inc-com New | 0.8% | Add by 23.6% | 521,790 | $133.3 m | $255.5 | 422,044 | $112.0 m | $265.3 |
Colgate Palmolive Co-com | 0.8% | Reduce by 10.0% | 1,703,748 | $128.0 m | $75.1 | 1,892,734 | $149.1 m | $78.8 |
Stryker Corporation-com | 0.7% | Reduce by 16.4% | 423,214 | $120.8 m | $285.5 | 506,012 | $123.7 m | $244.5 |
Chipotle Mexican Grill Inc-com | 0.7% | Reduce by 0.5% | 70,439 | $120.3 m | $1,708.3 | 70,803 | $98.2 m | $1,387.5 |
Paypal Hldgs Inc-com | 0.7% | Add by 59.9% | 1,552,768 | $117.9 m | $75.9 | 970,959 | $69.2 m | $71.2 |
Mastercard Incorporated-cl A | 0.7% | Add by 9.5% | 303,798 | $110.4 m | $363.4 | 277,389 | $96.5 m | $347.7 |
Booking Holdings Inc-com | 0.7% | Add by 24.1% | 41,500 | $110.1 m | $2,652.4 | 33,443 | $67.4 m | $2,015.3 |
Target Corp-com | 0.7% | Reduce by 28.0% | 664,382 | $110.0 m | $165.6 | 923,244 | $137.6 m | $149.0 |
Ishares Tr-iboxx Inv Cp Etf | 0.6% | Reduce by 0.6% | 968,400 | $106.1 m | $109.6 | 973,800 | $102.7 m | $105.4 |
General Mls Inc-com | 0.6% | Reduce by 14.6% | 1,195,591 | $102.2 m | $85.5 | 1,400,117 | $117.4 m | $83.8 |
Lauder Estee Cos Inc-cl A | 0.6% | Reduce by 16.9% | 411,503 | $101.4 m | $246.5 | 495,147 | $122.9 m | $248.1 |
Monster Beverage Corp New-com | 0.6% | Add by 100.5% | 1,853,654 | $100.1 m | $54.0 | 924,733 | $93.9 m | $101.5 |
Mckesson Corp-com | 0.6% | Reduce by 2.7% | 279,665 | $99.6 m | $356.0 | 287,499 | $107.8 m | $375.1 |
Boston Scientific Corp-com | 0.6% | Reduce by 0.2% | 1,942,234 | $97.2 m | $50.0 | 1,945,243 | $90.0 m | $46.3 |
Merck Co Inc-com | 0.6% | Reduce by 2.2% | 912,984 | $97.1 m | $106.4 | 933,765 | $103.6 m | $111.0 |
Becton Dickinson Co-com | 0.6% | Add by 2.8% | 374,930 | $92.8 m | $247.5 | 364,558 | $92.7 m | $254.3 |
Kimberly-clark Corp-com | 0.6% | Reduce by 10.5% | 678,966 | $91.1 m | $134.2 | 758,662 | $103.0 m | $135.7 |
Hca Healthcare Inc-com | 0.5% | Reduce by 1.4% | 340,735 | $89.8 m | $263.7 | 345,455 | $82.9 m | $240.0 |
Dollar Gen Corp New-com | 0.5% | Reduce by 13.0% | 424,424 | $89.3 m | $210.5 | 487,826 | $120.1 m | $246.2 |
Lilly Eli Co-com | 0.5% | Add by 12.4% | 259,266 | $89.0 m | $343.4 | 230,738 | $84.4 m | $365.8 |
Veeva Sys Inc-cl A Com | 0.5% | Reduce by 0.4% | 479,639 | $88.2 m | $183.8 | 481,385 | $77.7 m | $161.4 |
Sysco Corp-com | 0.5% | Reduce by 12.5% | 1,117,917 | $86.3 m | $77.2 | 1,277,031 | $97.6 m | $76.5 |
Kroger Co-com | 0.5% | Reduce by 19.0% | 1,592,171 | $78.6 m | $49.4 | 1,966,109 | $87.6 m | $44.6 |
Edwards Lifesciences Corp-com | 0.5% | Add by 4.0% | 943,226 | $78.0 m | $82.7 | 906,559 | $67.6 m | $74.6 |
Hershey Co-com | 0.5% | Reduce by 15.2% | 305,194 | $77.6 m | $254.4 | 359,899 | $83.3 m | $231.6 |
Dollar Tree Inc-com | 0.5% | Reduce by 4.8% | 527,521 | $75.7 m | $143.6 | 554,266 | $78.4 m | $141.4 |
Microsoft Corp-com | 0.5% | Add by 1422.7% | 257,585 | $74.3 m | $288.3 | 16,916 | $4.1 m | $239.8 |
Ishares Gold Tr-ishares New | 0.4% | Reduce by 18.3% | 1,855,162 | $69.3 m | $37.4 | 2,272,053 | $78.6 m | $34.6 |
Pfizer Inc-com | 0.4% | Reduce by 38.8% | 1,675,018 | $68.3 m | $40.8 | 2,736,588 | $140.2 m | $51.2 |
Comcast Corp New-cl A | 0.4% | Add by 9.4% | 1,796,735 | $68.1 m | $37.9 | 1,642,827 | $57.4 m | $35.0 |
Kraft Heinz Co-com | 0.4% | Reduce by 21.1% | 1,727,427 | $66.8 m | $38.7 | 2,189,588 | $89.1 m | $40.7 |
Constellation Brands Inc-cl A | 0.4% | Reduce by 12.6% | 293,544 | $66.3 m | $225.9 | 335,683 | $77.8 m | $231.7 |
Abbvie Inc-com | 0.4% | Add by 1266.8% | 411,430 | $65.6 m | $159.4 | 30,102 | $4.9 m | $161.6 |
Vertex Pharmaceuticals Inc-com | 0.4% | Add by 102.6% | 204,276 | $64.4 m | $315.1 | 100,819 | $29.1 m | $288.8 |
Interactive Brokers Group In-com Cl A | 0.4% | Reduce by 26.9% | 744,422 | $61.5 m | $82.6 | 1,018,534 | $73.7 m | $72.4 |
Tradeweb Mkts Inc-cl A | 0.4% | Reduce by 2.2% | 741,145 | $58.6 m | $79.0 | 757,928 | $49.2 m | $64.9 |
Cme Group Inc-com | 0.4% | Reduce by 26.5% | 302,055 | $57.8 m | $191.5 | 410,773 | $69.1 m | $168.2 |
Marketaxess Hldgs Inc-com | 0.4% | Reduce by 43.5% | 147,299 | $57.6 m | $391.3 | 260,620 | $72.7 m | $278.9 |
Thermo Fisher Scientific Inc-com | 0.3% | Reduce by 6.8% | 95,617 | $55.1 m | $576.4 | 102,592 | $56.5 m | $550.7 |
T-mobile Us Inc-com | 0.3% | Reduce by 27.8% | 369,666 | $53.5 m | $144.8 | 511,824 | $71.7 m | $140.0 |
Regeneron Pharmaceuticals-com | 0.3% | Add by 66.9% | 64,898 | $53.3 m | $821.7 | 38,881 | $28.1 m | $721.5 |
Dexcom Inc-com | 0.3% | Add by 5.5% | 455,371 | $52.9 m | $116.2 | 431,524 | $48.9 m | $113.2 |
The Cigna Group-com | 0.3% | New | 204,417 | $52.2 m | $255.5 | 0 | $0.0 | $0.0 |
Idexx Labs Inc-com | 0.3% | Reduce by 14.4% | 103,372 | $51.7 m | $500.1 | 120,764 | $49.3 m | $408.0 |
American Homes 4 Rent-cl A | 0.3% | Add by 12.7% | 1,640,041 | $51.6 m | $31.4 | 1,455,067 | $43.9 m | $30.1 |
Altria Group Inc-com | 0.3% | Add by 0.5% | 1,075,277 | $48.0 m | $44.6 | 1,069,431 | $48.9 m | $45.7 |
Lamb Weston Hldgs Inc-com | 0.3% | Add by 31.8% | 447,770 | $46.8 m | $104.5 | 339,630 | $30.3 m | $89.4 |
Qualcomm Inc-com | 0.3% | Add by 287.8% | 356,966 | $45.5 m | $127.6 | 92,042 | $10.1 m | $109.9 |
Brown Forman Corp-cl B | 0.3% | Reduce by 13.6% | 702,607 | $45.2 m | $64.3 | 813,484 | $53.4 m | $65.7 |
Bristol-myers Squibb Co-com | 0.3% | Reduce by 27.9% | 641,384 | $44.5 m | $69.3 | 889,331 | $64.0 m | $71.9 |
Hologic Inc-com | 0.3% | Add by 22.0% | 544,391 | $43.9 m | $80.7 | 446,060 | $33.4 m | $74.8 |
Home Depot Inc-com | 0.3% | New | 147,495 | $43.5 m | $295.1 | 0 | $0.0 | $0.0 |
Philip Morris Intl Inc-com | 0.3% | Add by 63.4% | 447,041 | $43.5 m | $97.2 | 273,568 | $27.7 m | $101.2 |
Align Technology Inc-com | 0.3% | Add by 2.0% | 127,465 | $42.6 m | $334.1 | 124,919 | $26.3 m | $210.9 |
Church Dwight Co Inc-com | 0.3% | Reduce by 16.0% | 479,972 | $42.4 m | $88.4 | 571,112 | $46.0 m | $80.6 |
Restaurant Brands Intl Inc-com | 0.3% | Add by 1.6% | 630,410 | $42.3 m | $67.0 | 620,537 | $40.1 m | $64.6 |
Resmed Inc-com | 0.3% | Reduce by 9.5% | 192,861 | $42.2 m | $219.0 | 213,173 | $44.4 m | $208.1 |
Gilead Sciences Inc-com | 0.3% | Add by 78.3% | 496,649 | $41.2 m | $83.0 | 278,508 | $23.9 m | $85.9 |
Trip Com Group Ltd-ads | 0.3% | Reduce by 41.1% | 1,090,797 | $41.1 m | $37.7 | 1,852,945 | $63.7 m | $34.4 |
Biogen Inc-com | 0.3% | Add by 33.3% | 147,725 | $41.1 m | $278.0 | 110,797 | $30.7 m | $276.9 |
Ke Hldgs Inc-sponsored Ads | 0.2% | Reduce by 34.4% | 2,121,052 | $40.0 m | $18.8 | 3,233,178 | $45.1 m | $14.0 |
Amgen Inc-com | 0.2% | Add by 1290.0% | 164,393 | $39.7 m | $241.8 | 11,827 | $3.1 m | $262.6 |
Yum Brands Inc-com | 0.2% | Reduce by 22.0% | 299,412 | $39.5 m | $132.1 | 383,851 | $49.2 m | $128.1 |
Amerisourcebergen Corp-com | 0.2% | Reduce by 12.6% | 245,733 | $39.3 m | $160.1 | 281,024 | $46.6 m | $165.7 |
Cisco Sys Inc-com | 0.2% | Reduce by 28.6% | 728,026 | $38.1 m | $52.3 | 1,018,985 | $48.5 m | $47.6 |
Zimmer Biomet Holdings Inc-com | 0.2% | Reduce by 7.2% | 293,570 | $37.9 m | $129.2 | 316,500 | $40.4 m | $127.5 |
Tyson Foods Inc-cl A | 0.2% | Reduce by 17.4% | 631,724 | $37.5 m | $59.3 | 765,113 | $47.6 m | $62.2 |
Kellogg Co-com | 0.2% | Reduce by 5.9% | 540,064 | $36.2 m | $67.0 | 573,666 | $40.9 m | $71.2 |
Realty Income Corp-com | 0.2% | Reduce by 3.5% | 568,341 | $36.0 m | $63.3 | 588,777 | $37.3 m | $63.4 |
Clorox Co Del-com | 0.2% | Reduce by 19.2% | 226,956 | $35.9 m | $158.2 | 280,863 | $39.4 m | $140.3 |
Airbnb Inc-com Cl A | 0.2% | Add by 139.2% | 287,235 | $35.7 m | $124.4 | 120,102 | $10.3 m | $85.5 |
New Oriental Ed Technology-spon Adr | 0.2% | Reduce by 25.7% | 905,225 | $35.0 m | $38.6 | 1,218,866 | $42.4 m | $34.8 |
Yum China Hldgs Inc-com | 0.2% | Reduce by 53.0% | 550,522 | $34.9 m | $63.4 | 1,171,523 | $64.0 m | $54.7 |
Smucker J M Co-com New | 0.2% | Reduce by 8.5% | 211,734 | $33.3 m | $157.4 | 231,482 | $36.7 m | $158.5 |
Kanzhun Limited-sponsored Ads | 0.2% | Add by 21.1% | 1,721,551 | $32.8 m | $19.0 | 1,422,142 | $29.0 m | $20.4 |
Ishares Tr-msci China Etf | 0.2% | Reduce by 21.1% | 647,945 | $32.3 m | $49.9 | 821,666 | $39.0 m | $47.5 |
Ishares Tr-china Lg-cap Etf | 0.2% | Reduce by 21.5% | 1,086,893 | $32.1 m | $29.5 | 1,383,728 | $39.2 m | $28.3 |
Laboratory Corp Amer Hldgs-com New | 0.2% | Reduce by 3.1% | 135,928 | $31.2 m | $229.4 | 140,276 | $33.0 m | $235.5 |
National Retail Properties I-com | 0.2% | Add by 39.8% | 673,337 | $29.7 m | $44.2 | 481,581 | $22.0 m | $45.8 |
Air Prods Chems Inc-com | 0.2% | New | 103,283 | $29.7 m | $287.2 | 0 | $0.0 | $0.0 |
Darden Restaurants Inc-com | 0.2% | Reduce by 19.6% | 189,002 | $29.3 m | $155.2 | 235,143 | $32.5 m | $138.3 |
Citigroup Inc-com New | 0.2% | Reduce by 51.5% | 623,040 | $29.2 m | $46.9 | 1,283,504 | $58.1 m | $45.2 |
Lufax Holding Ltd-ads Rep Shs Cl A | 0.2% | Add by 113.4% | 14,310,827 | $29.2 m | $2.0 | 6,706,260 | $13.0 m | $1.9 |
Baxter Intl Inc-com | 0.2% | Reduce by 5.3% | 711,660 | $28.9 m | $40.6 | 751,384 | $38.3 m | $51.0 |
Beigene Ltd-sponsored Adr | 0.2% | Reduce by 29.9% | 132,117 | $28.5 m | $215.5 | 188,365 | $41.4 m | $219.9 |
Lowes Cos Inc-com | 0.2% | New | 141,898 | $28.4 m | $200.0 | 0 | $0.0 | $0.0 |
Sprott Inc-com New | 0.2% | Reduce by 0.1% | 761,220 | $27.8 m | $36.5 | 762,013 | $25.3 m | $33.2 |
Eog Res Inc-com | 0.2% | Add by 552.9% | 239,252 | $27.4 m | $114.6 | 36,645 | $4.7 m | $129.5 |
Cboe Global Mkts Inc-com | 0.2% | Reduce by 55.2% | 202,525 | $27.2 m | $134.2 | 452,008 | $56.7 m | $125.5 |
Nio Inc-spon Ads | 0.2% | Reduce by 40.5% | 2,526,156 | $26.5 m | $10.5 | 4,247,907 | $41.4 m | $9.7 |
Autozone Inc-com | 0.2% | Add by 92.1% | 10,694 | $26.3 m | $2,458.1 | 5,567 | $13.7 m | $2,466.2 |
Zillow Group Inc-cl C Cap Stk | 0.2% | Reduce by 47.6% | 589,496 | $26.2 m | $44.5 | 1,124,552 | $36.2 m | $32.2 |
Costar Group Inc-com | 0.2% | Add by 1.6% | 379,594 | $26.1 m | $68.9 | 373,677 | $28.9 m | $77.3 |
Steris Plc-shs Usd | 0.2% | Add by 2.1% | 130,232 | $24.9 m | $191.3 | 127,596 | $23.6 m | $184.7 |
Conocophillips-com | 0.1% | Reduce by 4.5% | 245,596 | $24.4 m | $99.2 | 257,225 | $30.4 m | $118.0 |
Cooper Cos Inc-com New | 0.1% | Reduce by 10.5% | 62,916 | $23.5 m | $373.4 | 70,325 | $23.3 m | $330.7 |
Agree Rlty Corp-com | 0.1% | Add by 28.0% | 342,252 | $23.5 m | $68.6 | 267,454 | $19.0 m | $70.9 |
Chevron Corp New-com | 0.1% | Reduce by 54.4% | 142,549 | $23.3 m | $163.2 | 312,816 | $56.1 m | $179.5 |
360 Digitech Inc-american Dep | 0.1% | Reduce by 4.2% | 1,190,328 | $23.1 m | $19.4 | 1,242,938 | $25.3 m | $20.4 |
Invitation Homes Inc-com | 0.1% | Reduce by 31.2% | 730,950 | $22.8 m | $31.2 | 1,061,904 | $31.5 m | $29.6 |
United Parcel Service Inc-cl B | 0.1% | New | 117,376 | $22.8 m | $194.0 | 0 | $0.0 | $0.0 |
Public Storage-com | 0.1% | Reduce by 68.7% | 74,926 | $22.6 m | $302.1 | 239,344 | $67.1 m | $280.2 |
Campbell Soup Co-com | 0.1% | Reduce by 11.3% | 404,657 | $22.2 m | $55.0 | 456,214 | $25.9 m | $56.7 |
Tal Education Group-sponsored Ads | 0.1% | Add by 152.8% | 3,452,546 | $22.1 m | $6.4 | 1,365,952 | $9.6 m | $7.1 |
Zto Express Cayman Inc-sponsored Ads A | 0.1% | Reduce by 43.7% | 771,758 | $22.1 m | $28.7 | 1,371,398 | $36.8 m | $26.9 |
Archer Daniels Midland Co-com | 0.1% | Reduce by 18.9% | 275,096 | $21.9 m | $79.7 | 339,384 | $31.5 m | $92.8 |
Metlife Inc-com | 0.1% | Add by 211.6% | 377,549 | $21.9 m | $57.9 | 121,180 | $8.8 m | $72.4 |
Schlumberger Ltd-com Stk | 0.1% | Reduce by 31.0% | 444,730 | $21.8 m | $49.1 | 644,781 | $34.5 m | $53.5 |
Ishares Tr-msci Emg Mkt Etf | 0.1% | Add by 19.3% | 551,262 | $21.8 m | $39.5 | 462,240 | $17.5 m | $37.9 |
Exxon Mobil Corp-com | 0.1% | Reduce by 65.3% | 198,227 | $21.7 m | $109.7 | 570,554 | $62.9 m | $110.3 |
Hormel Foods Corp-com | 0.1% | Reduce by 22.4% | 543,748 | $21.7 m | $39.9 | 700,686 | $31.9 m | $45.5 |
Wisdomtree Inc-com | 0.1% | Reduce by 15.0% | 3,694,177 | $21.6 m | $5.9 | 4,347,034 | $23.7 m | $5.4 |
Copart Inc-com | 0.1% | Reduce by 37.8% | 282,886 | $21.3 m | $75.2 | 454,618 | $27.7 m | $60.9 |
Quest Diagnostics Inc-com | 0.1% | Reduce by 23.8% | 148,521 | $21.0 m | $141.5 | 195,023 | $30.5 m | $156.4 |
Albemarle Corp-com | 0.1% | Add by 6365.2% | 94,845 | $21.0 m | $221.0 | 1,467 | $318.1 k | $216.9 |
Cf Inds Hldgs Inc-com | 0.1% | Add by 109.1% | 285,572 | $20.7 m | $72.5 | 136,583 | $11.6 m | $85.2 |
Incyte Corp-com | 0.1% | Add by 1.9% | 276,511 | $20.0 m | $72.3 | 271,441 | $21.8 m | $80.3 |
Block Inc-cl A | 0.1% | Reduce by 66.7% | 289,728 | $19.9 m | $68.6 | 871,118 | $54.7 m | $62.8 |
Li Auto Inc-sponsored Ads | 0.1% | Reduce by 54.7% | 792,442 | $19.8 m | $25.0 | 1,748,817 | $35.7 m | $20.4 |
Centene Corp Del-com | 0.1% | Add by 102.5% | 303,786 | $19.2 m | $63.2 | 150,049 | $12.3 m | $82.0 |
Sea Ltd-sponsord Ads | 0.1% | Add by 27.2% | 221,523 | $19.2 m | $86.6 | 174,163 | $9.1 m | $52.0 |
Horizon Therapeutics Pub L-shs | 0.1% | Add by 6.0% | 175,644 | $19.2 m | $109.1 | 165,731 | $18.9 m | $113.8 |
D R Horton Inc-com | 0.1% | Add by 1587.7% | 195,911 | $19.1 m | $97.7 | 11,608 | $1.0 m | $89.1 |
Bjs Whsl Club Hldgs Inc-com | 0.1% | Reduce by 0.7% | 240,167 | $18.3 m | $76.1 | 241,835 | $16.0 m | $66.2 |
Molson Coors Beverage Co-cl B | 0.1% | Reduce by 13.3% | 349,051 | $18.0 m | $51.7 | 402,632 | $20.7 m | $51.5 |
Chubb Limited-com | 0.1% | Reduce by 52.4% | 88,184 | $17.1 m | $194.2 | 185,382 | $40.9 m | $220.6 |
Eqt Corp-com | 0.1% | Add by 213.1% | 524,115 | $16.7 m | $31.9 | 167,415 | $5.7 m | $33.8 |
Xpeng Inc-ads | 0.1% | Reduce by 26.0% | 1,501,493 | $16.7 m | $11.1 | 2,028,612 | $20.2 m | $9.9 |
H World Group Ltd-sponsored Ads | 0.1% | Reduce by 39.6% | 334,808 | $16.4 m | $49.0 | 553,897 | $23.5 m | $42.4 |
Farfetch Ltd-ord Sh Cl A | 0.1% | Add by 76.9% | 3,338,706 | $16.4 m | $4.9 | 1,887,410 | $8.9 m | $4.7 |
Cohen Steers Inc-com | 0.1% | Add by 26.4% | 255,389 | $16.3 m | $64.0 | 202,066 | $13.0 m | $64.6 |
Taiwan Semiconductor Mfg Ltd-sponsored Ads | 0.1% | Reduce by 27.2% | 172,510 | $16.0 m | $93.0 | 236,930 | $17.6 m | $74.5 |
Caseys Gen Stores Inc-com | 0.1% | Reduce by 2.5% | 73,753 | $16.0 m | $216.5 | 75,626 | $17.0 m | $224.3 |
Elevance Health Inc-com | 0.1% | Reduce by 59.7% | 34,387 | $15.8 m | $459.8 | 85,304 | $43.8 m | $513.0 |
Cardinal Health Inc-com | 0.1% | Reduce by 12.9% | 208,934 | $15.8 m | $75.5 | 239,984 | $18.4 m | $76.9 |
Ventas Inc-com | 0.1% | Add by 837.5% | 355,534 | $15.4 m | $43.4 | 37,922 | $1.7 m | $45.0 |
Cognizant Technology Solutio-cl A | 0.1% | Add by 0.7% | 252,029 | $15.4 m | $60.9 | 250,272 | $14.3 m | $57.2 |
Global Pmts Inc-com | 0.1% | Reduce by 23.9% | 145,563 | $15.3 m | $105.2 | 191,265 | $19.0 m | $99.3 |
Transunion-com | 0.1% | Add by 886.4% | 244,772 | $15.2 m | $62.1 | 24,814 | $1.4 m | $56.7 |
Texas Roadhouse Inc-com | 0.1% | Reduce by 2.2% | 138,826 | $15.0 m | $108.1 | 141,909 | $12.9 m | $91.0 |
Nxp Semiconductors N V-com | 0.1% | Add by 345.3% | 79,920 | $14.9 m | $186.5 | 17,948 | $2.8 m | $158.0 |
Lyondellbasell Industries N-shs - A - | 0.1% | New | 158,158 | $14.8 m | $93.9 | 0 | $0.0 | $0.0 |
Phillips 66-com | 0.1% | New | 146,436 | $14.8 m | $101.4 | 0 | $0.0 | $0.0 |
Freeport-mcmoran Inc-cl B | 0.1% | Add by 175.4% | 362,043 | $14.8 m | $40.9 | 131,468 | $5.0 m | $38.0 |
Uber Technologies Inc-com | 0.1% | Reduce by 29.7% | 460,508 | $14.6 m | $31.7 | 654,775 | $16.2 m | $24.7 |
Insulet Corp-com | 0.1% | Reduce by 25.4% | 45,492 | $14.5 m | $319.0 | 60,975 | $18.0 m | $294.4 |
Mosaic Co New-com | 0.1% | Add by 14.4% | 315,798 | $14.5 m | $45.9 | 276,153 | $12.1 m | $43.9 |
Corteva Inc-com | 0.1% | Reduce by 49.9% | 239,956 | $14.5 m | $60.3 | 479,415 | $28.2 m | $58.8 |
Builders Firstsource Inc-com | 0.1% | Add by 15.0% | 160,797 | $14.3 m | $88.8 | 139,871 | $9.1 m | $64.9 |
Occidental Pete Corp-com | 0.1% | Reduce by 35.7% | 225,435 | $14.1 m | $62.4 | 350,620 | $22.1 m | $63.0 |
Verisk Analytics Inc-com | 0.1% | Add by 6.0% | 73,095 | $14.0 m | $191.9 | 68,928 | $12.2 m | $176.4 |
Diamondback Energy Inc-com | 0.1% | Reduce by 8.7% | 100,721 | $13.6 m | $135.2 | 110,336 | $15.1 m | $136.8 |
Lennar Corp-cl A | 0.1% | Add by 1002.8% | 128,213 | $13.5 m | $105.1 | 11,626 | $1.1 m | $90.5 |
Grand Canyon Ed Inc-com | 0.1% | Add by 4.1% | 118,275 | $13.5 m | $113.9 | 113,600 | $12.0 m | $105.7 |
Legend Biotech Corp-sponsored Ads | 0.1% | Reduce by 38.5% | 278,942 | $13.5 m | $48.2 | 453,623 | $22.6 m | $49.9 |
Expedia Group Inc-com New | 0.1% | Add by 0.9% | 135,802 | $13.2 m | $97.0 | 134,549 | $11.8 m | $87.6 |
Vipshop Holdings Limited-sponsored Ads A | 0.1% | Reduce by 45.6% | 866,495 | $13.2 m | $15.2 | 1,593,961 | $21.7 m | $13.6 |
Fleetcor Technologies Inc-com | 0.1% | Add by 5.7% | 62,238 | $13.1 m | $210.8 | 58,902 | $10.8 m | $183.7 |
Henry Schein Inc-com | 0.1% | Reduce by 28.3% | 159,863 | $13.0 m | $81.5 | 222,973 | $17.8 m | $79.9 |
United Rentals Inc-com | 0.1% | Add by 4272.5% | 31,744 | $12.6 m | $395.8 | 726 | $258.0 k | $355.4 |
Penumbra Inc-com | 0.1% | Reduce by 0.5% | 44,375 | $12.4 m | $278.7 | 44,602 | $9.9 m | $222.5 |
Warner Music Group Corp-com Cl A | 0.1% | Add by 71.0% | 367,043 | $12.2 m | $33.4 | 214,645 | $7.5 m | $35.0 |
Biomarin Pharmaceutical Inc-com | 0.1% | Add by 16.6% | 124,044 | $12.1 m | $97.2 | 106,379 | $11.0 m | $103.5 |
Extra Space Storage Inc-com | 0.1% | Reduce by 65.7% | 73,901 | $12.0 m | $162.9 | 215,260 | $31.7 m | $147.2 |
Bentley Sys Inc-com Cl B | 0.1% | Add by 239.4% | 274,557 | $11.8 m | $43.0 | 80,898 | $3.0 m | $37.0 |
Tencent Music Entmt Group-spon Ads | 0.1% | Reduce by 40.8% | 1,418,099 | $11.7 m | $8.3 | 2,393,955 | $19.8 m | $8.3 |
Netflix Inc-com | 0.1% | Reduce by 59.8% | 33,970 | $11.7 m | $345.5 | 84,422 | $24.9 m | $294.9 |
Oreilly Automotive Inc-com | 0.1% | Add by 33.0% | 13,786 | $11.7 m | $849.0 | 10,362 | $8.7 m | $844.0 |
Willis Towers Watson Plc Ltd-shs | 0.1% | Add by 2.5% | 49,941 | $11.6 m | $232.4 | 48,732 | $11.9 m | $244.6 |
Fox Corp-cl A Com | 0.1% | Add by 65.1% | 338,640 | $11.5 m | $34.0 | 205,135 | $6.2 m | $30.4 |
Teleflex Incorporated-com | 0.1% | Add by 28.6% | 45,508 | $11.5 m | $253.3 | 35,380 | $8.8 m | $249.6 |
Prudential Finl Inc-com | 0.1% | Add by 3444.9% | 137,895 | $11.4 m | $82.7 | 3,890 | $386.9 k | $99.5 |
Oneok Inc New-com | 0.1% | Add by 28.0% | 178,741 | $11.4 m | $63.5 | 139,639 | $9.2 m | $65.7 |
Masimo Corp-com | 0.1% | Add by 1.5% | 61,450 | $11.3 m | $184.5 | 60,568 | $9.0 m | $148.0 |
Dentsply Sirona Inc-com | 0.1% | Reduce by 15.2% | 287,867 | $11.3 m | $39.3 | 339,315 | $10.8 m | $31.8 |
Devon Energy Corp New-com | 0.1% | Add by 22.6% | 221,209 | $11.2 m | $50.6 | 180,480 | $11.1 m | $61.5 |
